Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUÍS CARVALHO | SANCHO RAMALHO | BMW 2002 | - | 2 | F | - | PT25/1895 | PT25/6789 | - | 0.0 | 0.0 | 0.0 | 1 | |
| 2 | JOÃO BOTEQUILHA | MAGDA FERREIRA | TOYOTA COROLLA GTI-16 | - | 8 | H | - | PT25/2792 | PT25/2793 | - | 0.0 | 0.0 | 0.0 | 2 | |
| 3 | BRUNO PÁDUA | FRANCISCA SIMÕES | SKODA FAVORIT | - | 7 | H | - | PT25/2255 | PT25/2254 | - | 0.0 | 0.0 | 0.0 | 3 | |
| 4 | PEDRO BRITO | DUARTE BRITO | PEUGEOT 205 GTI | - | 8 | H | - | PT25/3437 | PT25/3434 | - | 0.0 | 0.0 | 0.0 | 4 | |
| 5 | PAULO TRINDADE | TIAGO MATOS MOURA | VW GOLF | - | 9 | H | - | PT25/454 | PT25/456 | - | 0.0 | 0.0 | 0.0 | 5 | |
| 6 | JOÃO OLIVEIRA | DANIEL PINTO | FORD ESCORT S | - | 4 | G | - | PT25/1818 | PT25/3010 | - | 0.0 | 0.0 | 0.0 | 6 | |
| 7 | ANTÓNIO RAMOS | IVO MIGUEL TAVARES | TOYOTA COROLLA GTI-16 | - | 8 | H | - | PT25/6845 | PT25/1104 | - | 0.0 | 0.0 | 0.0 | 7 | |
| 8 | SANDRO PINTO | MARCO AMARAL | BMW E36 318 IS COUPÉ | - | 8 | H | - | PT25/2993 | PT25/3429 | - | 0.0 | 0.0 | 0.0 | 8 | |
| 9 | ABILIO AZEVEDO | PERDO SANTOS SILVA | TOYOTA KP61 | - | 7 | H | - | PT25/1905 | PT25/1574 | - | 0.0 | 0.0 | 0.0 | 9 | |
| 10 | MARCOS FERNANDEZ | ADOLFO GLEZ-ALMUIÑA | PEUGEOT 205 GTI | - | 8 | H | - | - | 0.0 | 0.0 | 0.0 | 10 | |||
| 11 | FERNANDO MATEUS | GONÇALO MARQUES | TOYOTA STARLET GOEP71 | - | 7 | H | - | PT25/3874 | - | 0.0 | 0.0 | 0.0 | 11 | ||
| 12 | ABÍLIO GONÇALVES | ANTÓNIA GONÇALVES | VOLKSWAGEN GOLF GTI | - | 8 | H | - | PT25/2180 | PT25/2179 | - | 0.0 | 0.0 | 0.0 | 12 | |
| 14 | SERGIO GONZALEZ | ANGEL NIELO | FORD ESCORT MEXICO MK1 | - | 5 | G | - | - | 0.0 | 0.0 | 0.0 | 13 | |||
| 15 | JOSÉ LUÍS NUNES | RUI BRAGANÇA | ALFA ROMEO 2000 GTV | - | 5 | G | - | PT25/2378 | PT25/6985 | - | 0.0 | 0.0 | 0.0 | 14 | |
| 16 | ROGÉRIO SILVA | TIAGO MIGUEL E SILVA | RENAULT 5 SL | - | 7 | H | - | PT25/3973 | PT25/3965 | - | 0.0 | 0.0 | 0.0 | 15 | |
| 17 | RUI GAMA | NUNO MACHADO DA COSTA | VOLKSWAGEN TYPE I (GR5) | - | 2 | F | - | PT25/1560 | PT25/2007 | - | 0.0 | 0.0 | 0.0 | 16 | |
| 18 | JORGE COELHO | JOSÉ CARLOS FIGUEIREDO | PEUGEOT 205 GTI | - | 8 | H | - | PT25/2328 | PT25/1102 | - | 0.0 | 0.0 | 0.0 | 17 | |
| 19 | MIGUEL FERNANDES | PEDRO CONDESSA | TOYOTA COROLLA 1.6 GTI | - | 8 | H | - | PT25/3673 | PT25/3324 | - | 0.0 | 0.0 | 0.0 | 18 | |
| 20 | ALBERTINO COSTA | PAULO SILVEIRINHA | AUDI 90 QUATTRO | - | 9 | H | - | PT25/2426 | PT25/3101 | - | 0.0 | 0.0 | 0.0 | 19 | |
| 22 | HENRIQUE SILVA SOUSA | DAVID LOPES JERÓNIMO | ALFA ROMEO GIULIA SUPER 1.6 | - | 5 | G | - | - | 0.0 | 0.0 | 0.0 | 21 | |||
| 23 | DANIEL ALMEIDA | VITOR SILVA | RENAULT CLIO | - | 8 | H | - | PT25/7395 | PT25/6503 | - | 0.0 | 0.0 | 0.0 | 22 | |
| 24 | BRUNO SANTOS | VERA MARÇAL | PEUGEOT 106 | - | 8 | H | - | PT25/1955 | PT25/1956 | - | 0.0 | 0.0 | 0.0 | 23 | |
| 25 | JOSÉ PEREIRA | PAULO FERREIRA | MAZDA MX5 MIATA | - | 8 | H | - | PT25/1150 | PT25/2744 | - | 0.0 | 0.0 | 0.0 | 24 | |
| 26 | PAULO GUILHERME | ANA MARIA | HONDA CIVIC | - | 8 | H | - | PT25/5692 | PT25/5695 | - | 0.0 | 0.0 | 0.0 | 25 | |
| 27 | ANTÓNIO CARDOSO | JULIO TORRES | SEAT MARBELLA | - | 7 | H | - | - | 0.0 | 0.0 | 0.0 | 26 | |||
| 28 | ORZU TASHPULATOV | MARCO CORREIA | OPEL CORSA | - | 7 | H | - | PT25/4276 | - | 0.0 | 0.0 | 0.0 | 27 | ||
| 29 | JOÃO CASTANHEIRA | GONÇALO SÉRGIO NEVES | FIAT 127 | - | 4 | G | - | - | 0.0 | 0.0 | 0.0 | 28 |
