Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal ZDARSKY | Jakub NABELEK | Hyundai Kona | ACCR Hyundai Janík Motorsport | FIA Cat.1 | - | - | 0.0 | 0.0 | 1.3 | 1 | ||||
| 2 | Guido GUERRINI | Artur PRUSAK | Kia e-Niro | Gass Racing | FIA Cat.1 | - | - | 0.0 | 0.0 | 2.3 | 2 | ||||
| 3 | Kalin DEDIKOV | Antoaneta DEDIKOVA | Kia Niro | ASM Bulgaria | FIA Cat.1 | - | - | 0.0 | 0.0 | 4.8 | 3 | ||||
| 4 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | Kia EV6 | Mix Rallye Sports | FIA Cat.1 | - | - | 0.0 | 0.0 | 4.2 | 4 | ||||
| 6 | Daniel OTT | Maria OTT-VALLIS | VolkswagwnID.7 GTX | FIA Cat.1 | - | - | 0.0 | 0.0 | 5.6 | 6 | |||||
| 7 | Krisjanis CAUNE | Edgars SVENCIS | Hyundai Ioniq 6 | FIA Cat.1 | - | - | 0.0 | 0.0 | 4.7 | 7 | |||||
| 8 | Andrew SINCLAIR | Julian MAY | MG 4 | FIA Cat.1 | - | - | 0.0 | 0.0 | 10.1 | 8 | |||||
| 9 | Gerard McGILL | Finlay McGILL | Tesla Model 3 | FIA Cat.1 | - | - | 0.0 | 0.0 | 7.4 | 9 | |||||
| 10 | Luke BARRY | Darcie HAGGARTY | Skoda Enyaq | FIA Cat.1 | - | - | 0.0 | 0.0 | 5.8 | 10 |
