Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jack McKEOWN | Michael McKEOWN | Tesla Model Y | FIA Cat.1 | - | - | 0.0 | 0.0 | 0.0 | 133 | |||||
| 301 | James HOYLES | Iain TULLIE | Honda e:Ny1 | National | - | - | 0.0 | 0.0 | 0.0 | 17 | |||||
| 302 | Sam NAYLOR | Iain CARR | Kia Niro | National | - | - | 0.0 | 0.0 | 0.0 | 18 | |||||
| 303 | Johnnie MacKAY | Cameron STOUT | Cupra Born | National | - | - | 0.0 | 0.0 | 0.0 | 19 | |||||
| 305 | Craig BOYLE | Kharis FIELD | BMW i4 | National | - | - | 0.0 | 0.0 | 0.0 | 21 |
