Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gustavo Caires | Isabel Charneca | Peugeot 403 | 1957 | E | 800 | 797 | 0.0 | 69.0 | 0.0 | 1 | ||||
| 2 | Jorge Gouveia | Jaime Ferreira | Volvo Amazon P 1200 4-S | 1958 | E | 599 | 3850 | 0.0 | 133.0 | 0.0 | 2 | ||||
| 3 | Aires Andrade | Rui Rodrigues | Austin Sprite | 1958 | E | 4279 | 4835 | 0.0 | 38.0 | 0.0 | 3 | ||||
| 4 | Gonçalo Pereira | Marco Leça | Volvo 122 S Amazon | 1967 | F | 4959 | 1538 | 0.0 | 69.0 | 0.0 | 4 | ||||
| 6 | Ricardo Gouveia | Luís Gouveia | Datsun 1200 | 1972 | G | 3056 | 3151 | 0.0 | 36.0 | 0.0 | 6 | ||||
| 7 | Vitor Matos | Marco Camacho | Toyota Celica ST (TA22) | 1974 | G | 1274 | 976 | 0.0 | 0.0 | 0.0 | 7 | ||||
| 8 | Ricardo Nunes | José Camacho | Fiat 127 Special | 1977 | G | 2809 | 5207 | 0.0 | 217.0 | 0.0 | 8 | ||||
| 9 | João Berjano | Vitor Soares | Volkswagen Golf Cabriolet | 1989 | H | 5060 | 5070 | 0.0 | 91.0 | 0.0 | 9 | ||||
| 10 | Ilidio Fernandes | Aurélio Rodrigues | Toyota Celica 1.8 STI | 1991 | H | 0.0 | 546.0 | 0.0 | 10 | ||||||
| 11 | Rosa Freitaz | Nélia Gonçalves | Lancia Y Fire | 1992 | H | 2945 | 3703 | 0.0 | 282.0 | 0.0 | 11 |
