Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | Lancia Ypsilon | Gass Racing Srl | FIA | 0 | 0 | 0 | 1 | ||||||
| 2 | Michal Žďárský | Jakub Nábělek | Hyundai Inster | Michal Žďárský | FIA | 0 | 0 | 0 | 2 | ||||||
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | Hyundai Inster | FIA | 0 | 0 | 0 | 3 | |||||||
| 4 | Carlos Silva | Sancho Ramalho | Hyundai Inster | Carlos Silva | FIA | 0 | 0 | 0 | 4 | ||||||
| 5 | Milan Bydžovský | Petr Timura | Peugeot e-408 | FIA | 0 | 0 | 0 | 5 | |||||||
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | Kia EV4 | FIA | 0 | 0 | 0 | 6 | |||||||
| 7 | Kalin Dedikov | Antoaneta Dedikova | Kia EV2 | FIA | 0 | 0 | 0 | 7 | |||||||
| 8 | Krišjānis Caune | Uldis Hmieļevskis | Hyundai Kona EV N-Line | FIA | 0 | 0 | 0 | 8 | |||||||
| 9 | Jan Říha | Martin Venuš | DS 3 E-TENSE | FIA | 0 | 0 | 0 | 9 | |||||||
| 10 | Filipe Maia | Tiago Caio | Polestar 4 | FIA | 0 | 0 | 0 | 10 | |||||||
| 11 | Ott Daniel | Maria Ott-Vallis | Hyundai Kona EV | Swordfish_EV | FIA | 0 | 0 | 0 | 11 | ||||||
| 12 | Matthew Baylis | Craig Parry | Alpine A290 GTS | FIA | 0 | 0 | 0 | 12 | |||||||
| 14 | Gerard McGill | Finlay McGill | Tesla Model 3 LR | FIA | 0 | 0 | 0 | 13 | |||||||
| 15 | Johnnie Mackay | Alasdair Beck | Cupra Born | FIA | 0 | 0 | 0 | 14 | |||||||
| 17 | Brandon Burgess | Coral Burgess | Volkswagen ID.7 | FIA | 0 | 0 | 0 | 16 |
