Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerardo Sarmiento Martinez | Yolanda Mancebo Florez | Peugeot 205 GTX | 1986 | - | AP | - | 0 | 0 | 0 | 1 | ||||
| 2 | Saul Bastian Montequín | Nacho Villazón | VW Golf GTI | 1993 | - | AP | - | 0 | 0 | 0 | 2 | ||||
| 3 | Ramón Rodriguez | Jose María Zorita | VW Golf GTI | 1996 | - | AP | - | 0 | 0 | 0 | 3 | ||||
| 4 | Manuel Angel Rodriguez | Valentín Peláez García | W.Scirocco MKII | 1987 | - | AP | - | 0 | 0 | 0 | 4 | ||||
| 5 | Jose García Alvarez | Maria José Fernández Suárez | Seat Ibiza Cupra I | 1997 | - | AP | - | 0 | 0 | 0 | 5 | ||||
| 7 | Diego López Alvarez | Manuel González Rodriguez | Peugeot 206 GTI S16 | 2000 | - | SA | - | 0 | 0 | 0 | 7 | ||||
| 8 | Samuel Miguel Corte | Aida Rodriguez Rodriguez | VW Golf GTI | 1992 | - | AP | - | 0 | 0 | 0 | 8 |
