Points
T01 - T03 - T04| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|
| 421 | Javier YUNTA | Roberto MARTINEZ | 1 | 0 | 1 | 8 | 4 | 1 |
| 426 | Marino SAN JOSE | Noelia SAN JOSE | 2 | 2 | 2 | 10 | 11 | 12 |
| 422 | Manuel FUENTES | Javier CABRERA | 2 | 4 | 3 | 12 | 3 | 4 |
| 424 | Elias DEL VAL MURGA | Raul MARTINEZ | 2 | 3 | 0 | 12 | 1 | 10 |
| 423 | Ruben AVILA | Juan M. AMAYA | 5 | 6 | 3 | 16 | 7 | 4 |
| 428 | Daniel ORTIZ | Victor Gonzalez | 6 | 13 | 11 | 17 | 19 | 5 |
| 425 | Cesar Garcia | Juan RAMONEDA | 600 | 600 | 600 | 600 | 600 | 600 |
| 427 | Carlo ARENDT | David RINCON | 600 | 600 | 600 | 600 | 600 | 600 |
| 429 | Jesus M. VARELA | Alejandro FRAGA | 600 | 600 | 600 | 600 | 600 | 600 |
