Seconds
T01 - T02 - T03 - T04 - T05 - T06| Participant | Pilot | Copilot | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Raúl Centelles García | David Centelles Castro | -2.1 | 1.0 | 0.4 | 1.8 | 12.9 | 22.5 | 14.7 | 4.1 | 2.0 | 0.8 | 2.9 | -0.5 | 3.3 | 4.0 | 0.1 | -1.7 | 3.0 | 14.1 | 4.5 | 5.9 | 2.4 | 2.2 |
| 19 | Pilar Aguilaniedo Lohmuller | Luis Pérez Torres | -1.9 | -1.3 | 0.9 | 3.6 | 2.8 | 4.6 | 5.6 | 2.9 | 0.0 | -0.9 | 1.3 | 0.1 | 2.6 | -6.3 | -2.2 | -0.1 | 4.5 | 11.5 | -0.8 | -2.0 | -0.8 | 0.1 |
| 20 | Pablo Pulido Fernández | Alejandro Suárez López | 1.0 | 1.5 | 1.1 | 3.9 | 3.7 | 1.9 | -0.2 | 2.2 | 4.3 | 1.9 | 5.9 | 2.5 | 2.7 | 5.3 | 2.6 | 4.0 | 6.0 | 9.4 | 4.4 | 5.6 | 3.8 | 5.5 |
| 21 | José Alfredo García López | Marcos Ron Martínez | -0.7 | -2.2 | -6.6 | -1.5 | 7.9 | 10.8 | 10.0 | 6.3 | 10.8 | 17.9 | 29.6 | 33.9 | 25.6 | 17.2 | 1.5 | -6.4 | -1.1 | 4.5 | -8.0 | 5.0 | 9.8 | 7.0 |
| 32 | Samuel Miguel Corte | Aida Rodiguez Rodriguez | -1.4 | -0.6 | -1.0 | -0.3 | 1.5 | 1.7 | 2.7 | 2.3 | 2.1 | 1.5 | 3.6 | 5.1 | 3.7 | 0.0 | -0.4 | -1.0 | 2.4 | 4.1 | -1.0 | -0.3 | 0.5 | 0.0 |
