Points
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 234 | KETTELA ACHILLE | KETTELA THIERRY | 0.0 | 1.6 | 0.7 | 1.0 | 2.7 | 1.8 | 1.2 | 3.0 | 1.8 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | 0.1 | 0.0 | 0.2 | 0.7 | 0.1 | 0.7 | 0.6 | 0.7 | 0.3 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | 0.2 | 0.6 | 1.0 | 2.9 | 1.4 | 0.1 | 2.1 | 0.4 | 0.9 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | 0.3 | 0.3 | 0.9 | 1.4 | 0.8 | 2.0 | 0.8 | 1.4 | 0.5 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 0.3 | 0.2 | 0.6 | 0.2 | 3.9 | 2.9 | 2.5 | 2.4 | 2.6 |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | 0.4 | 0.0 | 0.3 | 0.1 | 1.9 | 2.4 | 3.1 | 2.0 | 3.0 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | 0.5 | 0.6 | 0.5 | 1.1 | 0.1 | 0.7 | 0.2 | 0.0 | 1.0 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | 0.5 | 0.9 | 0.8 | 0.8 | 1.3 | 0.3 | 2.0 | 0.0 | 1.6 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | 0.5 | 0.1 | 0.4 | 0.1 | 0.3 | 0.7 | 1.4 | 0.0 | 1.0 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | 0.6 | 0.6 | 0.7 | 0.7 | 0.5 | 0.3 | 0.2 | 0.3 | 0.3 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | 0.6 | 0.8 | 1.2 | 2.2 | 0.9 | 0.8 | 1.8 | 2.2 | 1.4 |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | 0.6 | 0.3 | 0.7 | 1.3 | 0.2 | 0.0 | 0.1 | 1.0 | 0.1 |
| 256 | VULPE MIHAI | CATANA RAZVAN | 0.6 | 1.2 | 3.2 | 3.0 | 4.9 | 5.4 | 6.0 | 5.5 | 6.5 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | 0.7 | 0.5 | 1.4 | 1.5 | 0.8 | 0.9 | 1.3 | 2.2 | 1.2 |
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | 0.7 | 0.9 | 0.7 | 1.2 | 0.9 | 1.0 | 0.5 | 1.8 | 0.8 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | 0.7 | 0.6 | 1.4 | 2.2 | 2.0 | 1.7 | 2.5 | 2.6 | 1.4 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | 0.7 | 0.7 | 0.2 | 2.2 | 1.2 | 1.2 | 2.5 | 2.7 | 2.1 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 0.8 | 1.0 | 4.1 | 7.9 | 14.5 | 11.5 | 14.5 | 8.6 | 9.5 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | 0.8 | 0.7 | 0.3 | 0.9 | 0.3 | 0.4 | 0.5 | 0.8 | 0.4 |
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 0.8 | 0.6 | 0.9 | 1.6 | 4.0 | 5.4 | 5.9 | 5.6 | 7.4 |
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | 0.8 | 0.7 | 0.3 | 1.3 | 2.9 | 0.3 | 2.9 | 5.4 | 4.0 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | 0.9 | 1.0 | 0.8 | 1.2 | 0.0 | 0.0 | 0.7 | 0.9 | 0.0 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | 0.9 | 1.4 | 1.6 | 1.8 | 0.4 | 0.7 | 1.1 | 0.6 | 0.4 |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | 0.9 | 0.7 | 1.2 | 1.1 | 0.0 | 0.1 | 0.1 | 0.7 | 0.3 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | 0.9 | 0.4 | 1.0 | 0.9 | 0.1 | 0.7 | 0.1 | 0.9 | 0.0 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | 0.9 | 0.6 | 2.1 | 2.6 | 1.5 | 0.6 | 0.5 | 1.6 | 0.1 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | 1.0 | 1.0 | 2.2 | 1.8 | 0.3 | 0.4 | 1.3 | 1.4 | 0.2 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | 1.0 | 0.2 | 3.6 | 0.5 | 1.7 | 0.3 | 1.1 | 0.1 | 1.5 |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | 1.0 | 1.1 | 1.3 | 1.2 | 0.2 | 0.2 | 0.6 | 1.2 | 0.3 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | 1.1 | 0.8 | 0.5 | 1.5 | 0.2 | 0.7 | 1.4 | 0.7 | 0.0 |
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | 1.1 | 1.1 | 1.4 | 2.1 | 1.3 | 1.9 | 2.1 | 2.0 | 1.1 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | 1.2 | 0.8 | 0.5 | 1.7 | 0.5 | 1.0 | 0.7 | 1.3 | 0.4 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | 1.2 | 1.7 | 2.3 | 1.3 | 4.2 | 4.5 | 5.1 | 4.8 | 5.8 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | 1.3 | 1.0 | 0.6 | 1.3 | 0.4 | 0.7 | 1.1 | 1.5 | 0.4 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | 1.3 | 0.5 | 1.1 | 2.3 | 1.3 | 1.4 | 2.0 | 2.7 | 1.1 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | 1.3 | 0.2 | 0.5 | 1.9 | 1.9 | 2.1 | 1.4 | 5.4 | 3.7 |
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | 1.3 | 1.3 | 1.1 | 2.4 | 0.9 | 1.1 | 1.5 | 1.8 | 0.6 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | 1.3 | 1.0 | 0.9 | 1.9 | 0.0 | 0.3 | 0.3 | 1.2 | 0.3 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | 1.5 | 0.3 | 0.4 | 1.8 | 0.3 | 0.3 | 1.3 | 1.7 | 0.3 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | 1.6 | 1.8 | 2.4 | 3.7 | 2.2 | 2.6 | 3.1 | 3.2 | 1.8 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | 1.9 | 2.8 | 10.3 | 1.1 | 2.8 | 2.5 | 6.3 | 2.6 | 4.2 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 1.9 | 9.7 | 17.2 | 23.2 | 29.8 | 29.1 | 29.7 | 22.9 | 26.2 |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | 2.4 | 4.5 | 6.4 | 7.1 | 8.7 | 8.1 | 9.7 | 8.3 | 8.8 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 2.8 | 2.3 | 9.8 | 13.9 | 8.8 | 11.8 | 16.8 | 16.9 | 22.0 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | 3.1 | 2.0 | 30.2 | 6.4 | 8.8 | 12.9 | 13.3 | 17.8 | 17.0 |
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | 4.2 | 5.1 | 4.5 | 4.2 | 5.5 | 5.9 | 5.0 | 4.9 | 6.4 |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 4.6 | 6.0 | 9.3 | 13.3 | 15.6 | 16.3 | 24.7 | 25.7 | 30.4 |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 5.3 | 5.5 | 11.3 | 11.5 | 17.4 | 20.2 | 23.0 | 21.4 | 22.5 |
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 9.6 | 19.3 | 19.1 | 18.3 | 22.9 | 31.5 | 34.0 | 41.4 | 39.1 |
