Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | ||||
|---|---|---|---|---|---|---|
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | -18.6 | -25.9 | -32.5 | -40.3 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | -13.5 | -11.0 | -11.2 | -13.7 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | -12.0 | -17.2 | -21.6 | -20.4 |
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | -7.8 | -6.5 | -6.8 | -5.8 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | -2.9 | -0.5 | -1.1 | -1.0 |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | -2.8 | -0.4 | 0.3 | -0.9 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | -2.6 | 2.8 | 1.5 | 1.9 |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | -2.5 | 1.4 | -1.4 | 0.1 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | -2.3 | -0.7 | 0.3 | 0.5 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | -2.1 | -1.7 | -0.9 | -0.8 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | -1.9 | -0.9 | -1.2 | -1.3 |
| 234 | KETTELA ACHILLE | KETTELA THIERRY | -1.9 | -0.8 | -0.5 | -1.1 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | -1.7 | -1.0 | -1.1 | -1.0 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | -1.7 | -0.2 | -2.1 | -2.6 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | -1.6 | -1.4 | -1.3 | -0.3 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | -1.5 | -0.5 | -0.4 | -0.8 |
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | -1.4 | -1.1 | -4.6 | -8.6 |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | -1.2 | -0.3 | -0.6 | -0.7 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | -1.1 | -0.3 | -1.0 | -0.7 |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | -1.1 | -0.3 | -0.5 | -0.8 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | -1.1 | 0.0 | -0.1 | -0.1 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | -1.1 | -0.3 | -0.7 | -0.7 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | -1.1 | -0.6 | -0.7 | -1.0 |
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | -1.0 | -0.1 | -0.7 | -0.3 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | -1.0 | -0.9 | -0.4 | -0.7 |
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | -1.0 | 0.0 | -0.5 | -0.3 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | -0.9 | -0.4 | -1.0 | -1.0 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | -0.8 | -2.0 | -1.5 | -1.9 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | -0.8 | 0.0 | -0.4 | -0.1 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | -0.8 | -0.5 | 0.0 | -0.5 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | -0.7 | -0.3 | -0.6 | -0.3 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | -0.6 | -0.2 | -0.5 | -0.7 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | -0.5 | -0.1 | 0.3 | 0.4 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | -0.5 | 0.0 | -0.1 | -0.2 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | 0.0 | 0.2 | -0.7 | 1.3 |
| 256 | VULPE MIHAI | CATANA RAZVAN | 0.0 | -0.7 | -0.9 | -0.9 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | 0.8 | -1.5 | -0.2 | -0.7 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | 1.9 | 1.0 | -0.4 | 0.0 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | 2.3 | 0.9 | -0.1 | 0.0 |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 2.7 | 5.8 | 6.1 | 6.6 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 3.2 | 5.0 | 3.0 | 1.2 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 3.4 | 4.0 | 1.1 | -1.7 |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | 4.7 | 6.4 | 5.9 | 4.4 |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 4.8 | 6.5 | 6.4 | 4.6 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 6.5 | 7.4 | 8.5 | 7.0 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 6.6 | 6.4 | 6.2 | 3.6 |
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 7.1 | 8.6 | 8.7 | 8.3 |
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 12.6 | 17.8 | 17.7 | 15.4 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | 15.3 | 8.9 | 2.6 | -2.9 |
