Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | -1.3 | -7.3 | -17.0 | -16.3 | -17.9 | -13.3 | -11.2 | -11.2 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | 3.3 | -2.4 | -2.8 | -4.6 | -3.0 | -1.8 | -0.7 | -0.2 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | 3.2 | -2.1 | -0.3 | -1.9 | 0.9 | 0.9 | 0.5 | 0.8 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | -0.9 | -1.7 | -2.0 | -0.4 | -0.1 | 0.9 | 1.4 | 2.7 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | 0.0 | -1.6 | -3.2 | -0.4 | -0.1 | -1.4 | -0.4 | -0.2 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | -1.7 | -1.2 | -2.3 | -1.1 | -1.1 | -1.2 | -1.2 | -0.8 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | -3.9 | -1.2 | -4.3 | -1.5 | -1.3 | -1.9 | -0.6 | -1.0 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | -0.2 | -1.0 | -0.9 | -0.7 | -0.9 | -1.3 | -0.7 | -0.7 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | 2.3 | -1.0 | -2.2 | -0.7 | 0.0 | -0.3 | -0.4 | -0.7 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | -1.0 | -0.8 | -1.4 | -1.3 | -1.1 | -1.4 | 0.0 | 0.0 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | 0.0 | -0.6 | -1.0 | -1.1 | -0.6 | -1.3 | -0.9 | -0.8 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | -1.0 | -0.3 | -1.7 | -1.9 | -1.3 | -1.5 | -2.6 | -2.0 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | 0.4 | -0.2 | -0.4 | -0.9 | -0.6 | -0.9 | 0.0 | -0.8 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | -0.3 | 0.0 | -0.2 | -1.1 | -0.3 | -1.6 | 0.0 | 0.9 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | -0.5 | 0.0 | -1.0 | -2.2 | -1.2 | -0.3 | 0.1 | 0.0 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | 1.3 | 0.0 | 0.6 | -1.3 | 0.1 | -0.5 | 0.0 | 0.4 |
| 234 | KETTELA ACHILLE | KETTELA THIERRY | 4.8 | 0.2 | -6.2 | -25.9 | -66.4 | -97.3 | -102.6 | -135.0 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | -0.1 | 0.3 | -0.1 | -0.4 | -0.7 | 0.0 | 0.3 | -0.5 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | 0.3 | 0.5 | 1.2 | 1.4 | 1.2 | 0.9 | 1.4 | 1.0 |
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | 3.2 | 0.8 | 0.4 | 1.4 | 0.9 | -0.1 | 0.8 | 0.4 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 5.0 | 0.8 | -0.5 | 2.2 | 3.2 | 4.6 | 5.1 | 6.7 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | 4.9 | 1.0 | 0.4 | 4.9 | 8.1 | 8.6 | 8.2 | 11.8 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | 1.5 | 1.0 | -1.4 | -1.2 | -0.3 | -1.0 | 0.5 | 1.2 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | 0.7 | 1.0 | 0.2 | 0.3 | 0.2 | -0.1 | 0.7 | 0.4 |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | 0.7 | 1.1 | 0.6 | 1.0 | 1.3 | 1.0 | 1.5 | 1.3 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | 1.4 | 2.0 | 2.9 | 2.0 | 3.5 | 4.1 | 4.8 | 3.3 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | 1.7 | 2.0 | 2.1 | 2.3 | 2.2 | 1.8 | 2.1 | 2.3 |
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | 4.1 | 2.1 | -0.5 | -0.4 | 0.2 | -0.3 | -0.1 | -0.4 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | 1.0 | 2.2 | 1.3 | 1.7 | 1.0 | 2.1 | 2.1 | 2.0 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | 0.8 | 2.3 | 2.6 | 3.5 | 3.3 | 2.9 | 3.8 | 2.8 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | 6.2 | 2.3 | -1.2 | 2.2 | 1.5 | 0.9 | 1.7 | 3.1 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | 1.9 | 2.3 | 1.9 | 3.1 | 2.9 | 2.7 | 3.4 | 3.4 |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | 3.5 | 2.5 | -0.3 | 2.9 | 2.6 | 2.5 | 4.2 | 3.0 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | 7.2 | 2.5 | -1.3 | -2.6 | -2.2 | -1.5 | -1.3 | -1.6 |
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | 0.9 | 2.7 | 2.5 | 2.7 | 2.6 | 2.5 | 2.9 | 2.2 |
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | 6.7 | 5.9 | 4.3 | 5.4 | 6.2 | 5.5 | 9.2 | 6.9 |
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 7.4 | 9.4 | 9.4 | 10.9 | 10.8 | 12.0 | 12.1 | 13.1 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | 5.2 | 9.4 | 9.9 | 12.5 | --- | --- | --- | --- |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | 7.5 | 9.9 | 9.0 | 10.0 | 9.9 | 10.0 | 11.2 | 12.7 |
| 256 | VULPE MIHAI | CATANA RAZVAN | 10.2 | 10.7 | 10.2 | -1.8 | -2.5 | -4.2 | -4.5 | -4.5 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | 17.1 | 21.5 | 20.7 | 7.6 | 1.5 | 3.1 | 4.7 | 4.8 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 30.9 | 36.4 | 40.9 | 38.1 | 23.2 | 15.7 | 17.0 | 2.5 |
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 28.1 | 37.3 | 43.0 | 43.0 | 32.3 | 15.8 | 17.4 | 12.4 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 64.5 | 75.8 | 79.2 | 74.5 | 62.1 | 50.3 | 55.3 | 52.6 |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 354.0 | 363.8 | 368.8 | 366.4 | 367.7 | 349.8 | 350.9 | 360.5 |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 412.3 | 420.5 | 426.2 | 423.8 | 414.5 | 402.6 | 407.5 | 409.8 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | --- | --- | --- | --- | --- | --- | --- | --- |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | --- | --- | --- | --- | --- | --- | --- | --- |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | --- | --- | --- | --- | --- | --- | --- | --- |
