Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | ||||||
|---|---|---|---|---|---|---|---|---|
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | 1.7 | -0.5 | -0.2 | 0.3 | -1.5 | -1.2 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | 1.8 | -0.8 | -0.1 | 0.0 | -0.4 | -0.3 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | 1.9 | -1.1 | -0.8 | -0.6 | -2.3 | -2.3 |
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | 2.0 | -0.5 | -0.1 | -0.1 | -1.2 | -1.1 |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | 2.3 | -0.5 | 0.1 | 0.7 | -0.3 | 0.0 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | 2.4 | 0.0 | 0.7 | 1.7 | -0.3 | -0.1 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | 2.4 | -0.1 | -0.1 | 0.6 | 0.0 | 0.1 |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | 2.4 | 3.4 | 6.2 | 4.1 | 2.1 | 0.6 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | 2.4 | -0.7 | -0.1 | 0.4 | -0.9 | -0.4 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | 2.5 | -0.8 | -0.2 | 0.0 | -1.8 | -1.2 |
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | 2.5 | 0.0 | 0.0 | 0.2 | -0.2 | -0.2 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | 2.5 | 0.0 | 0.5 | 1.0 | -0.1 | 0.3 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | 2.6 | -0.7 | 0.1 | 0.7 | -0.6 | 0.1 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | 2.6 | -0.2 | 0.9 | 1.2 | -0.1 | 0.0 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | 2.7 | -0.2 | 0.3 | 1.0 | -0.8 | -0.5 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | 2.8 | -0.2 | 0.8 | 1.3 | 0.0 | 0.2 |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | 2.8 | 1.2 | 2.7 | 3.9 | 2.5 | 1.9 |
| 256 | VULPE MIHAI | CATANA RAZVAN | 2.8 | -2.7 | -1.5 | -1.0 | -2.6 | -2.5 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | 2.9 | -0.5 | 0.1 | 0.5 | -1.2 | -1.2 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | 2.9 | -1.0 | -0.6 | -0.2 | -1.1 | -1.0 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | 2.9 | -0.8 | -0.2 | 0.2 | -1.5 | -1.5 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | 2.9 | -1.6 | -0.2 | 0.0 | -0.8 | -0.5 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | 3.0 | -3.8 | -1.4 | -1.3 | -1.8 | -1.8 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | 3.0 | -0.4 | 0.0 | 0.1 | 0.1 | 0.0 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | 3.1 | -0.8 | 0.4 | 0.5 | -2.0 | -0.8 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | 3.1 | -0.4 | 0.1 | 0.4 | -1.2 | -0.9 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | 3.1 | 0.3 | 0.1 | -0.1 | -1.1 | -1.4 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 3.3 | -1.2 | 3.2 | 3.3 | 5.2 | 3.9 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 3.3 | 0.3 | 1.8 | 2.1 | 1.3 | 0.7 |
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 3.5 | 1.2 | 3.9 | 5.0 | 3.8 | 4.5 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | 3.5 | -0.7 | -0.5 | -0.4 | 0.1 | -0.1 |
| 234 | KETTELA ACHILLE | KETTELA THIERRY | 3.5 | -0.2 | 0.4 | 0.6 | -2.5 | -0.8 |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | 3.6 | -1.1 | 0.0 | 0.3 | -1.2 | -0.8 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | 3.8 | -2.5 | 0.8 | -0.1 | -2.4 | -0.1 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | 3.9 | -0.4 | 0.7 | 0.7 | -0.7 | -1.3 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | 3.9 | 2.3 | 4.6 | 5.8 | 3.9 | 4.6 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | 4.1 | -1.4 | -0.1 | 0.2 | -1.6 | -1.6 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | 4.6 | -4.8 | 0.6 | 1.8 | -0.7 | 0.7 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | 5.5 | -1.1 | -0.9 | -0.6 | -2.5 | -2.1 |
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | 5.5 | 2.3 | 1.6 | 0.1 | 1.4 | 0.8 |
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | 7.1 | 6.8 | 8.5 | 8.7 | 7.6 | 8.5 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | 7.4 | 3.5 | 2.5 | 4.1 | 2.9 | 3.5 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | 7.4 | -1.5 | 5.1 | 9.1 | 8.0 | 8.1 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 11.1 | 12.9 | 15.7 | 13.5 | 12.3 | 11.2 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 14.0 | 20.4 | 16.0 | -2.5 | -4.1 | -12.7 |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 15.4 | 18.1 | 21.7 | 23.0 | 25.5 | 29.0 |
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 24.6 | 33.1 | 28.4 | 3.0 | 1.4 | 1.7 |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 30.3 | 36.4 | 20.4 | 25.7 | 24.6 | 26.4 |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | --- | --- | --- | --- | --- | --- |
