Points
T01 - T02 - T03 - T04| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | FRANCISCO JAVIER GARCÍA FERNANDEZ | EDUARDO CRESPO FERNANDEZ | 0.3 | 1.0 | 1.4 | 0.2 | 1.1 | 0.5 | 0.4 | 0.3 | 0.8 | 0.2 |
| 27 | JUAN CARLOS FERNÁNDEZ MENÉNDEZ | MARIA ISABEL FERNANDEZ GONZALEZ | 2.1 | 3.6 | 0.3 | 1.2 | 1.0 | 1.5 | 0.5 | 0.4 | 0.8 | 0.2 |
| 26 | HELENA GARCIA IGLESIAS | JESUS ANTONIO SAIZ VILLAN | 0.6 | 0.8 | 1.2 | 0.7 | 0.9 | 0.7 | 0.4 | 0.4 | 1.0 | 0.8 |
| 25 | JOAQUÍN AZA FERNÁNDEZ | JOAQUÍN AZA MARGOLLES | 0.5 | 1.6 | 0.8 | 0.2 | 0.4 | 0.1 | 0.1 | 0.6 | 1.3 | 0.7 |
| 24 | AVELINO FERNANDEZ ALVAREZ | PELAYO ÁLVAREZ FERNÁNDEZ | 1.4 | 0.2 | 0.8 | 1.2 | 0.1 | 0.2 | 0.1 | 0.0 | 1.4 | 0.6 |
| 28 | JUAN CARLOS CAMINO DIAZ | ARTURO FONSECA GREGORIO | 0.2 | 0.5 | 0.5 | 0.6 | 0.3 | 0.8 | 0.3 | 0.4 | 1.5 | 0.5 |
