Points
T01 - T02 - T03 - T04 - T05 - T06 - T07| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | IVAN RODRIGUEZ FRANCOS | MARIA OLIVA GLEZ GLEZ | 2.7 | 1.7 | 8.8 | 8.9 | 14.3 | 13.7 | 10.4 | 0.7 | 17.6 | 20.7 | 26.5 | 26.7 | 15.6 | 9.2 | 11.7 | 11.2 | 0.3 | 4.2 | 3.9 | 2.2 | 2.0 | 0.6 | 4.0 | 8.3 | 11.4 | 13.0 |
| 18 | JUAN MANUEL DEL OSO | ANGEL ANIBAL SUAREZ | 8.0 | 13.3 | 10.2 | 6.6 | 0.3 | 0.3 | 9.3 | 2.4 | 3.7 | 0.9 | 2.9 | 6.8 | 10.7 | 8.2 | 2.5 | 7.7 | 7.1 | 1.8 | 17.9 | 20.2 | 11.1 | 5.2 | 2.5 | 2.7 | 1.9 | 1.2 |
| 19 | SERGIO RUIZ | MANUEL ANGEL ALONSO | 2.2 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 1.5 | 4.1 | 1.6 | 0.8 | 1.2 | 0.5 | 2.6 | 0.2 | 2.5 | 2.2 | 3.8 | 3.8 | 0.8 | 0.5 | 2.9 | 3.4 | 2.5 | 2.7 | 1.1 | 0.1 |
| 20 | ROBERTO FERNANDEZ GONZALEZ | PABLO LORENCES RODRIGUEZ | 0.8 | 1.1 | 0.6 | 0.7 | 0.0 | 0.1 | 2.4 | 4.0 | 2.8 | 1.0 | 1.2 | 2.9 | 5.9 | 3.6 | 0.6 | 1.9 | 0.9 | 1.9 | 2.4 | 4.2 | 23.3 | 24.6 | 23.5 | 21.0 | 24.7 | 16.7 |
| 21 | JUAN ANTONIO MENENDEZ PELAEZ | JESUS ARGUELLES MARTINO | 2.6 | 3.5 | 3.1 | 3.5 | 8.3 | 9.8 | 9.7 | 6.5 | 9.8 | 11.6 | 12.5 | 11.5 | 7.2 | 8.4 | 14.9 | 16.5 | 6.4 | 12.9 | 8.4 | 2.0 | 2.7 | 1.3 | 2.2 | 3.7 | 0.1 | 2.1 |
