Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08| Participant | Pilot | Copilot | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 1.2 | -0.5 | 0.0 | -0.2 | -0.1 | -0.1 | 0.2 | 1.7 | -0.2 | -0.1 | 1.5 | 0.4 | 0.6 | -0.4 | -0.2 | 1.3 | 3.1 | -0.3 | -0.2 | 0.7 | 0.3 | 0.2 | 0.0 | 0.2 |
| 94 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 0.3 | -1.3 | -0.1 | -0.9 | 0.1 | -0.2 | 0.0 | 0.4 | 0.1 | 0.4 | 2.3 | 1.5 | 3.1 | -1.2 | 1.1 | 0.2 | -0.5 | -1.8 | 0.3 | 0.8 | 0.7 | -0.2 | -0.3 | -1.3 |
| 93 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 1.6 | -0.3 | 0.7 | 0.1 | 1.4 | 0.7 | 0.9 | 0.9 | 0.3 | -0.1 | 3.0 | 1.6 | 1.1 | 0.4 | 0.6 | 2.5 | 4.6 | 0.6 | 1.1 | 1.7 | 1.6 | -1.0 | 1.2 | -0.3 |
| 92 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 11.1 | 16.1 | 17.0 | 2.2 | 2.9 | 0.2 | -0.7 | 0.4 | 1.5 | -0.9 | 0.4 | 5.1 | 11.9 | 11.9 | 13.9 | 19.9 | 26.7 | 24.1 | 26.8 | 25.6 | 20.1 | 12.5 | 7.1 | 4.4 |
| 95 | GALA INGUANZO, ANDRES | SUAREZ ALVAREZ, JOSE MARIO | 1.7 | -0.2 | 0.3 | 1.9 | 5.4 | 7.5 | 8.3 | 11.2 | 9.2 | 9.4 | 11.7 | 13.0 | 16.3 | 16.3 | 17.5 | 20.7 | 26.0 | 22.6 | 25.4 | 23.4 | 20.9 | 20.1 | 19.1 | 22.7 |
