Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08| Participant | Pilot | Copilot | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 16.5 | 19.4 | 19.4 | 18.3 | 23.6 | 25.9 | 31.7 | 16.3 | 14.2 | 19.2 | 22.3 | 30.9 | 36.7 | 42.6 | 36.6 | 35.3 | 41.3 | 45.8 | 54.1 | 54.3 | 57.5 | 57.2 | 54.5 | 59.6 | 56.0 | 60.9 |
| 93 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 1.9 | 1.0 | 0.8 | 1.7 | 2.6 | 1.9 | 0.9 | 0.0 | 0.1 | 0.7 | 0.3 | 2.6 | 1.6 | 1.4 | 1.1 | 0.7 | 1.2 | 0.7 | 6.8 | 1.9 | 2.4 | 2.3 | -0.2 | 2.7 | 0.8 | 2.4 |
| 94 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | -0.5 | 0.2 | -0.1 | 0.7 | 0.4 | 1.3 | 0.0 | -0.3 | -0.3 | 0.3 | 0.3 | 0.9 | 0.3 | 0.7 | -0.3 | -1.6 | 0.4 | -0.1 | 4.9 | 1.4 | 1.2 | 1.1 | -1.2 | 0.1 | 0.2 | 0.3 |
| 95 | GALA INGUANZO, ANDRES | SUAREZ ALVAREZ, JOSE MARIO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 96 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 11.2 | 8.9 | 2.9 | 0.0 | 0.7 | 0.7 | -0.7 | -0.4 | -0.7 | 1.1 | 0.2 | 1.7 | 0.2 | 0.2 | 0.5 | -1.2 | 0.5 | 0.0 | 4.9 | 0.6 | 0.9 | 0.7 | -0.5 | 2.1 | 0.4 | 1.0 |
