Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08| Participant | Pilot | Copilot | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 6.8 | 8.4 | 4.9 | -1.9 | 1.8 | 0.0 | 0.1 | 1.0 | 0.9 | -1.4 | -0.4 | 1.6 | 7.6 | 5.5 | 6.2 | 10.6 | 17.1 | 11.4 | 12.4 | 10.1 | 1.3 | -0.5 | -1.5 | -1.6 |
| 93 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 0.8 | -0.5 | 1.0 | 0.8 | 1.1 | 0.2 | 0.6 | 1.6 | 0.2 | 0.9 | 1.1 | 2.1 | 1.1 | 0.1 | 2.9 | 2.1 | 4.0 | 0.5 | 1.3 | 2.7 | 0.5 | 0.1 | 1.0 | 1.7 |
| 94 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 0.0 | -0.9 | -0.2 | -0.2 | 0.0 | -0.3 | 0.2 | 0.2 | -0.2 | -0.2 | 1.5 | 0.2 | -0.2 | 0.1 | 1.0 | 1.9 | 1.0 | -1.4 | 0.3 | 1.4 | 1.1 | -0.2 | 0.7 | -0.8 |
| 95 | GALA INGUANZO, ANDRES | SUAREZ ALVAREZ, JOSE MARIO | 1.7 | -0.3 | -7.9 | -3.5 | 1.5 | 7.2 | 14.1 | 18.0 | 15.7 | 8.4 | 5.1 | 3.7 | 2.2 | 0.4 | 0.5 | 1.9 | 8.2 | -0.5 | 9.3 | 2.6 | -4.7 | -8.4 | -10.2 | -14.9 |
| 96 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | -0.2 | -0.3 | -0.2 | -0.5 | -0.3 | -0.2 | -0.3 | 0.4 | -0.6 | -0.2 | 1.1 | -0.8 | -0.1 | -0.5 | -0.3 | 0.7 | 1.4 | -0.6 | 0.2 | 1.3 | 0.4 | -0.3 | -0.4 | -0.2 |
