Points
T01 - T03 - T04 - T05 - T06 - T07 - T08| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | MUÑIZ ALVAREZ, ODON | RODRIGUEZ FERNANDEZ, ROBERTO | 0.0 | 0.1 | 0.0 | 0.3 | 0.1 | 0.0 | 0.7 | 0.6 | 0.0 | 0.4 | 0.5 | 0.7 | 0.4 | 2.1 | 1.6 | 0.6 |
| 82 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 0.1 | 0.4 | 0.1 | 0.5 | 0.4 | 0.3 | 1.2 | 1.6 | 0.1 | 1.2 | 0.0 | 0.5 | 0.5 | 1.5 | 0.1 | 0.7 |
| 84 | LOPEZ CIMA, JOSE MANUEL | ALONSO GONZALEZ, JAVIER | 0.1 | 2.0 | 0.2 | 0.1 | 0.5 | 0.6 | 0.6 | 0.8 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 1.8 | 1.5 | 0.3 |
| 81 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 0.2 | 2.8 | 2.1 | 0.5 | 1.0 | 2.5 | 1.9 | 2.8 | 2.3 | 1.5 | 1.8 | 0.7 | 5.6 | 6.4 | 3.2 | 0.8 |
| 83 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 | 0.4 | 0.9 | 2.0 | 0.9 | 0.6 | 1.3 | 1.1 | 1.1 | 0.7 |
| 88 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 | 0.6 | 0.8 | 0.0 | 1.7 | 0.3 | 0.2 | 0.1 | 1.1 | 1.1 | 0.2 |
