Points
T01 - T03 - T04 - T05 - T06 - T07 - T08| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 1.8 | 0.0 | 0.2 | 0.7 | 0.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.3 | 0.1 |
| 82 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 3.6 | 6.0 | 6.4 | 3.7 | 2.4 | 5.9 | 3.5 | 0.6 | 0.0 | 1.1 | 0.8 |
| 83 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 0.4 | 0.4 | 0.7 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.8 | 1.0 | 0.6 |
| 84 | LOPEZ CIMA, JOSE MANUEL | ALONSO GONZALEZ, JAVIER | 0.2 | 0.3 | 0.1 | 0.3 | 0.9 | 0.7 | 0.2 | 0.6 | 0.4 | 0.6 | 0.1 |
| 85 | MUÑIZ ALVAREZ, ODON | RODRIGUEZ FERNANDEZ, ROBERTO | 0.3 | 0.1 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 |
| 88 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 0.4 | 0.8 | 0.1 | 0.5 | 1.5 | 0.3 | 0.3 | 0.4 | 0.6 | 0.5 | 0.2 |
