Seconds
T01 - T03 - T04 - T05 - T06 - T07 - T08| Participant | Pilot | Copilot | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 0.1 | -0.5 | 0.9 | 0.4 | 0.1 | -0.1 | 0.4 | 0.3 | 0.8 | -0.4 | 0.5 | 0.1 | 0.5 | 0.0 | -0.3 | 0.1 | -0.5 | 0.1 | 1.6 | -0.4 | -0.3 | 0.9 |
| 82 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | -0.3 | -0.3 | 0.9 | 0.3 | 0.7 | 0.4 | -0.1 | -0.5 | -0.5 | -0.3 | 0.1 | 0.5 | -0.3 | 1.1 | 1.6 | 2.5 | 2.0 | 0.0 | 1.7 | -0.6 | -0.8 | 0.6 |
| 83 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | -0.2 | 0.5 | 0.2 | 0.4 | -0.1 | 0.1 | 0.2 | 0.1 | 0.7 | -0.5 | 0.1 | -0.4 | 0.0 | 0.3 | -0.2 | 0.5 | -0.3 | 0.0 | 1.0 | -0.8 | -1.0 | 0.6 |
| 84 | LOPEZ CIMA, JOSE MANUEL | ALONSO GONZALEZ, JAVIER | -0.3 | -0.6 | 0.2 | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 | 0.2 | -0.1 | 0.6 | -0.2 | 0.0 | 0.6 | -0.1 | 0.1 | -0.5 | 0.4 | 0.1 | -0.3 | -0.6 | 0.2 |
| 85 | MUÑIZ ALVAREZ, ODON | RODRIGUEZ FERNANDEZ, ROBERTO | 0.0 | -0.6 | -0.3 | 0.4 | -0.1 | -0.1 | 0.1 | -0.1 | -0.2 | -0.1 | 0.2 | -0.6 | 0.0 | 0.3 | -0.4 | 0.0 | -0.5 | 0.2 | 0.3 | -0.6 | -0.5 | 0.1 |
| 88 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 0.2 | -0.4 | -0.2 | 0.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.4 | 0.1 | 0.6 | 0.1 | 0.2 | 0.3 | -0.2 | -0.1 | -0.2 | 0.3 | 0.7 | -0.4 | -0.5 | 0.2 |
