Points
T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 | P29 | P30 | P31 | P32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kalin DEDIKOV | Antoaneta DEDIKOVA | 0.4 | 1.0 | 0.6 | 1.5 | 0.4 | 1.0 | 0.6 | 0.6 | 0.2 | 1.2 | 0.6 | 1.2 | 0.3 | 8.2 | 1.9 | 1.3 | 0.0 | 0.2 | 0.1 | 0.0 | 2.0 | 0.3 | 0.2 | 0.2 | 0.1 | 1.4 | 0.1 | 0.6 | 0.0 | 1.4 | 1.3 | 1.1 |
| 9 | Gerard McGILL | Finlay McGILL | 0.4 | 1.1 | 0.2 | 1.9 | 0.6 | 1.7 | 0.9 | 0.9 | 0.5 | 2.2 | 1.2 | 1.7 | 0.2 | 1.1 | 1.2 | 1.4 | 0.3 | 0.3 | 0.5 | 0.9 | 1.0 | 1.2 | 0.3 | 0.9 | 0.2 | 3.9 | 4.4 | 3.4 | 4.7 | 7.1 | 4.6 | 14.5 |
| 1 | Michal ZDARSKY | Jakub NABELEK | 0.5 | 0.7 | 0.2 | 0.1 | 0.3 | 0.9 | 0.0 | 0.1 | 0.1 | 0.9 | 0.7 | 0.6 | 0.0 | 0.2 | 0.5 | 0.2 | 0.1 | 0.5 | 0.1 | 0.0 | 0.3 | 0.2 | 1.0 | 0.0 | 0.5 | 0.1 | 0.1 | 0.2 | 0.6 | 0.4 | 0.6 | 0.9 |
| 2 | Guido GUERRINI | Artur PRUSAK | 0.2 | 0.7 | 0.1 | 0.2 | 0.5 | 1.0 | 0.0 | 0.1 | 0.1 | 1.3 | 0.0 | 0.7 | 0.1 | 0.2 | 7.0 | 0.4 | 0.3 | 0.1 | 2.1 | 0.7 | 0.4 | 0.2 | 0.5 | 0.1 | 0.8 | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.5 |
| 7 | Krisjanis CAUNE | Edgars SVENCIS | 0.0 | 1.9 | 2.0 | 0.9 | 1.9 | 2.7 | 2.6 | 3.6 | 2.6 | 3.1 | 1.2 | 1.6 | 0.8 | 2.6 | 2.1 | 2.5 | 3.1 | 3.0 | 0.9 | 0.1 | 1.0 | 1.7 | 2.5 | 0.1 | 1.1 | 0.3 | 0.4 | 1.0 | 0.1 | 1.8 | 1.2 | 1.2 |
| 6 | Daniel OTT | Maria OTT-VALLIS | 0.0 | 1.2 | 1.1 | 1.2 | 0.5 | 1.2 | 0.3 | 1.3 | 3.0 | 0.3 | 0.9 | 1.0 | 0.7 | 1.0 | 1.7 | 1.9 | 0.1 | 0.3 | 0.8 | 0.2 | 0.7 | 0.6 | 2.1 | 0.2 | 1.2 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
| 8 | Andrew SINCLAIR | Julian MAY | 2.3 | 3.1 | 3.3 | 4.5 | 3.7 | 4.9 | 4.4 | 0.9 | 5.4 | 7.0 | 7.6 | 8.2 | 8.1 | 8.1 | 8.5 | 8.5 | 8.8 | 8.0 | 9.3 | 10.1 | 9.7 | 8.5 | 10.1 | 6.8 | 7.6 | 6.6 | 5.8 | 6.9 | 5.9 | 6.0 | 5.1 | 3.1 |
| 4 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | 0.4 | 32.8 | 41.9 | 40.4 | 10.0 | 7.1 | 5.2 | 3.6 | 39.4 | 35.2 | 19.4 | 16.2 | 20.2 | 0.5 | 0.7 | 0.5 | 0.2 | 0.5 | 0.3 | 23.9 | 39.6 | 2.3 | 1.5 | 5.7 | 9.4 | 2.4 | 0.3 | 1.1 | 1.4 | 1.5 | 15.3 | 2.3 |
| 10 | Luke BARRY | Darcie HAGGARTY | 0.0 | 0.4 | 0.2 | 0.1 | 0.5 | 0.5 | 0.3 | 0.6 | 0.5 | 1.0 | 0.4 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | 0.1 | 0.2 | 14.5 | 5.3 | 5.2 | 6.3 | 5.3 | 8.9 | 9.4 | 13.7 | 12.0 | 11.2 | 12.8 | 12.1 | 16.5 | 13.2 |
