Points
T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal ZDARSKY | Jakub NABELEK | 0.7 | 0.7 | 0.9 | 0.7 | 0.2 | 0.6 | 0.1 | 0.9 | 0.1 | 0.0 | 0.4 | 0.1 | 1.1 | 0.7 |
| 6 | Daniel OTT | Maria OTT-VALLIS | 1.0 | 20.0 | 0.8 | 4.0 | 0.3 | 1.0 | 1.0 | 2.0 | 0.1 | 0.5 | 1.0 | 1.1 | 1.0 | 3.3 |
| 4 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | 1.3 | 1.6 | 3.5 | 1.7 | 2.9 | 3.3 | 0.2 | 0.5 | 0.2 | 0.5 | 0.0 | 0.1 | 43.5 | 44.1 |
| 3 | Kalin DEDIKOV | Antoaneta DEDIKOVA | 0.5 | 0.5 | 1.7 | 0.5 | 1.6 | 2.0 | 0.2 | 1.3 | 0.6 | 0.1 | 0.6 | 0.7 | 1.3 | 0.7 |
| 8 | Andrew SINCLAIR | Julian MAY | 0.5 | 20.3 | 0.5 | 0.1 | 1.2 | 0.3 | 0.6 | 0.3 | 0.7 | 1.0 | 0.1 | 1.4 | 1.5 | 1.9 |
| 9 | Gerard McGILL | Finlay McGILL | 1.6 | 11.7 | 0.2 | 5.5 | 0.6 | 0.3 | 0.4 | 1.2 | 0.7 | 0.0 | 0.8 | 0.1 | 0.3 | 0.7 |
| 2 | Guido GUERRINI | Artur PRUSAK | 0.3 | 0.4 | 0.1 | 1.0 | 0.2 | 0.6 | 1.2 | 1.3 | 1.1 | 0.1 | 0.4 | 0.6 | 0.2 | 0.3 |
| 7 | Krisjanis CAUNE | Edgars SVENCIS | 0.2 | 1.1 | 0.3 | 1.9 | 1.1 | 1.6 | 2.5 | 3.4 | 2.2 | 1.9 | 5.3 | 2.6 | 3.9 | 1.6 |
| 10 | Luke BARRY | Darcie HAGGARTY | 2.0 | 30.6 | 3.4 | 4.1 | 3.7 | 3.7 | 4.2 | 3.4 | 5.2 | 4.4 | 4.1 | 4.3 | 5.6 | 9.4 |
