Seconds
T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12| Participant | Pilot | Copilot | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal ZDARSKY | Jakub NABELEK | 0.0 | 0.6 | -0.1 | -0.1 | 0.8 | 0.5 | 0.9 | 0.1 | 0.3 | 0.2 | -0.6 | -0.5 | 0.0 | -0.2 | -0.5 | -0.4 | -0.7 | -1.1 | -0.4 | -0.6 | -0.8 | -0.1 | -1.0 |
| 2 | Guido GUERRINI | Artur PRUSAK | 0.0 | 8.6 | 0.7 | 1.4 | 1.2 | 1.2 | 0.8 | -0.5 | -0.1 | -0.3 | -0.3 | -0.6 | 0.0 | -0.4 | 0.0 | -0.1 | -0.9 | -1.3 | -0.4 | 0.1 | -0.9 | -0.1 | -1.2 |
| 3 | Kalin DEDIKOV | Antoaneta DEDIKOVA | 0.1 | 2.9 | 1.2 | 0.2 | 1.1 | 0.6 | 0.4 | -0.4 | 0.3 | -0.1 | 2.5 | -0.9 | -0.2 | 1.3 | 0.6 | -0.4 | -0.3 | -0.9 | -0.2 | -0.2 | -0.9 | 0.2 | -1.3 |
| 4 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | -0.1 | 1.3 | -0.4 | -0.6 | 0.5 | 0.6 | -0.7 | -0.3 | 0.7 | 0.4 | 0.7 | -0.1 | 0.6 | 3.4 | 1.2 | -0.3 | -0.3 | -0.6 | 0.0 | 0.0 | -0.2 | 0.2 | -0.7 |
| 6 | Daniel OTT | Maria OTT-VALLIS | 0.0 | 3.2 | -0.6 | 0.0 | 2.9 | 2.1 | 2.0 | 0.7 | 0.0 | -0.1 | -0.1 | 0.1 | 1.4 | -0.3 | -0.2 | -0.5 | -0.9 | -1.4 | -0.6 | -0.5 | -1.9 | -0.9 | -2.5 |
| 7 | Krisjanis CAUNE | Edgars SVENCIS | 0.0 | 0.0 | -1.5 | 1.2 | 1.9 | 0.5 | 0.1 | 0.2 | -0.3 | -0.9 | 0.3 | -0.6 | 0.1 | -0.4 | -0.7 | -0.8 | -1.1 | -2.3 | -1.8 | -1.8 | -2.6 | -0.5 | -2.2 |
| 8 | Andrew SINCLAIR | Julian MAY | -0.5 | -0.9 | -2.3 | 1.6 | 0.4 | 0.0 | -0.5 | -0.1 | 0.0 | 0.1 | -0.4 | -1.8 | 1.2 | -1.7 | -0.9 | -2.3 | -1.3 | -1.8 | -2.0 | -0.9 | -1.3 | -0.9 | -0.7 |
| 9 | Gerard McGILL | Finlay McGILL | 0.3 | 1.4 | -0.3 | 2.3 | 3.0 | 2.9 | 3.1 | 3.3 | 1.7 | 0.7 | -0.1 | -0.2 | -0.5 | -1.0 | 0.3 | -0.8 | -0.6 | -0.3 | -0.2 | -0.1 | -0.8 | 0.3 | -0.6 |
| 10 | Luke BARRY | Darcie HAGGARTY | -2.1 | 2.8 | 0.2 | 3.7 | 4.9 | 6.0 | 4.3 | 4.2 | 6.0 | 3.5 | 6.2 | 4.3 | 4.7 | 10.7 | 7.0 | 4.4 | 5.3 | 5.1 | 4.8 | 5.4 | 4.7 | 5.2 | 4.5 |
