Points
T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jack McKEOWN | Michael McKEOWN | 2.6 | 2.8 | 49.2 | 14.0 | 19.3 | 27.0 | 5.9 | 28.6 | 28.8 | 24.6 | 20.1 | 1.2 | 4.5 | 28.7 |
| 301 | James HOYLES | Iain TULLIE | 3.7 | 1.6 | 8.3 | 1.6 | 4.9 | 3.6 | 5.4 | 4.2 | 1.3 | 0.1 | 2.0 | 4.2 | 3.1 | 1.7 |
| 302 | Sam NAYLOR | Iain CARR | 11.7 | 1.1 | 2.3 | 0.2 | 3.0 | 2.8 | 2.3 | 1.2 | 1.2 | 1.5 | 0.3 | 0.2 | 0.3 | 0.2 |
| 303 | Johnnie MacKAY | Cameron STOUT | 1.8 | 1.8 | 2.0 | 4.5 | 4.5 | 4.5 | 5.3 | 5.2 | 6.9 | 15.5 | 7.0 | 7.1 | 5.5 | 9.2 |
| 305 | Craig BOYLE | Kharis FIELD | 9.8 | 19.1 | 33.9 | 48.4 | 41.1 | 39.2 | 55.1 | 53.0 | 47.8 | 47.5 | 51.4 | 50.3 | 46.7 | 45.3 |
