Seconds
T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12| Participant | Pilot | Copilot | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jack McKEOWN | Michael McKEOWN | -1.6 | 5.6 | -0.3 | 7.0 | 7.9 | 28.5 | 22.7 | 29.1 | 33.2 | 32.2 | 25.5 | 18.9 |
| 301 | James HOYLES | Iain TULLIE | 0.3 | 3.3 | 1.4 | -0.9 | -3.7 | -0.7 | -4.0 | 0.2 | -3.5 | -3.9 | -4.0 | -2.7 |
| 302 | Sam NAYLOR | Iain CARR | 0.3 | 0.5 | 0.1 | 0.8 | 0.8 | 1.4 | 0.5 | 0.9 | 9.2 | 6.4 | 1.0 | 0.4 |
| 303 | Johnnie MacKAY | Cameron STOUT | 1.0 | 0.3 | 0.5 | 1.3 | 2.0 | 2.1 | 2.3 | 2.1 | 3.6 | 3.8 | 3.9 | 3.5 |
| 305 | Craig BOYLE | Kharis FIELD | -26.8 | -31.1 | -58.7 | -68.7 | -87.5 | -68.2 | -98.4 | -100.1 | -99.5 | -99.4 | -104.6 | -106.6 |
