Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido GUERRINI | Artur PRUSAK | -0.7 | -0.2 | -0.2 | -0.3 | -0.6 | -1.0 | -1.8 | -0.4 | -0.9 | -0.7 | -1.7 | -1.5 | -1.9 | -1.2 | -1.2 | -2.7 | -3.0 | -2.0 | -2.0 | -1.5 | -1.5 | -0.3 | 0.4 | -0.7 | 0.7 | -0.8 | -0.1 | 2.9 | -0.2 | 0.1 | -0.3 | -0.1 | 0.0 | -1.4 | -0.3 | 0.9 | -0.3 |
| 2 | Michal ZDARSKY | Jakub NABELEK | -0.7 | 0.2 | -0.8 | -0.4 | -0.6 | -0.6 | -0.8 | 0.2 | -0.2 | 0.1 | -0.8 | -0.5 | -1.0 | -0.5 | -0.9 | -1.8 | -1.9 | -2.4 | -2.2 | -1.3 | -1.1 | 0.0 | 1.0 | 0.2 | 1.6 | 0.2 | 0.8 | 3.3 | 0.0 | 0.7 | 0.4 | 0.3 | 0.1 | -0.7 | 0.2 | 1.3 | 0.1 |
| 3 | Jose Manuel PEREZ AICART | Javier HERRERA ALEJOS | -0.6 | 0.1 | -0.5 | 0.2 | -0.4 | -1.0 | -1.2 | -0.2 | -0.5 | -0.5 | -1.3 | -1.1 | -1.2 | -0.8 | -1.3 | -2.4 | -2.7 | -2.3 | -2.2 | -1.4 | -1.2 | -0.1 | 0.6 | -0.2 | 0.9 | -0.5 | 0.1 | 3.3 | -0.1 | 0.7 | 0.4 | 0.2 | 0.0 | -1.1 | -0.2 | 1.1 | 0.1 |
| 4 | Carlos SILVA | Sancho RAMALHO | -0.8 | 0.0 | -1.2 | -0.4 | -0.7 | -0.8 | -1.4 | -0.3 | -0.5 | -0.4 | -1.3 | -1.3 | -1.4 | -0.8 | -0.8 | -2.6 | -2.9 | -2.4 | -2.4 | -1.5 | -1.0 | 0.1 | 0.2 | -0.3 | 0.9 | -0.4 | 0.1 | 3.3 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 | -0.8 | 0.1 | 1.3 | 0.5 |
| 5 | Milan BYDZOVSKY | Petr TIMURA | -0.6 | 0.1 | -0.6 | -0.5 | -0.7 | -0.8 | -1.4 | -0.1 | -0.4 | -0.3 | -1.2 | -0.9 | -1.2 | -0.8 | -1.0 | -1.3 | -2.7 | -2.5 | -2.3 | -1.5 | -1.3 | -0.3 | 0.6 | -0.2 | 0.8 | -0.5 | 0.2 | 3.3 | -0.1 | 0.4 | 0.1 | 0.1 | -0.2 | -1.3 | -0.3 | 1.1 | -0.1 |
| 6 | Bernard HEINE | Valérie PIETTE | -0.3 | 0.5 | -0.7 | -0.2 | -0.4 | -0.2 | -0.5 | 0.5 | 0.4 | 0.3 | -0.3 | -0.1 | -0.7 | -0.1 | -0.4 | -2.2 | -2.2 | -1.9 | -1.4 | -0.7 | -0.6 | 0.9 | 1.3 | 0.5 | 1.7 | 0.4 | 0.8 | 3.7 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | -0.8 | 0.4 | 2.0 | 0.7 |
| 7 | Franko ŠPACAPAN | Sebastjan KOBAL | -0.7 | -0.1 | -0.6 | 0.3 | -1.3 | -0.7 | -1.2 | -0.2 | -0.8 | -0.5 | -1.1 | -1.0 | -1.2 | -1.0 | -1.4 | -2.3 | -2.9 | -2.7 | -2.6 | -1.5 | -1.3 | -0.1 | 0.3 | -0.6 | 0.9 | -0.2 | 0.3 | 3.1 | -0.3 | 0.5 | 0.3 | 0.1 | 0.0 | -1.0 | -0.2 | 1.2 | 0.0 |
| 8 | Kalin DEDIKOV | Antoaneta DEDIKOVA | -0.8 | -0.1 | -0.6 | 0.1 | -0.7 | -1.0 | -0.9 | 0.2 | -0.3 | -0.1 | -1.1 | -0.7 | -1.3 | -0.9 | -1.2 | -2.4 | -2.7 | -2.2 | -2.4 | -1.8 | -1.5 | 0.0 | 0.6 | -0.1 | 0.7 | -0.4 | 0.2 | 3.2 | -0.2 | 0.5 | 0.2 | 0.2 | -0.2 | -1.2 | -0.2 | 1.0 | 0.0 |
| 9 | Daniel OTT | Maria OTT-VALLIS | -0.5 | 0.2 | -0.2 | 0.1 | -0.6 | -0.7 | -1.0 | 0.0 | 0.3 | 0.2 | -0.7 | -0.2 | -1.0 | -0.5 | -0.7 | -2.6 | -2.7 | -1.7 | -1.9 | -1.4 | -1.2 | 0.2 | 1.0 | 0.3 | 1.3 | -0.1 | 0.1 | 3.2 | 0.2 | 0.7 | 0.5 | 0.1 | 0.2 | -1.0 | 0.0 | 1.2 | 0.2 |
| 10 | Filipe MAIA | Tiago CAIO | -0.6 | -0.1 | -0.2 | 0.2 | -1.0 | -1.1 | -1.8 | -0.6 | -0.7 | -0.6 | -1.3 | -1.3 | -1.8 | -1.2 | -1.7 | -3.1 | -3.1 | -2.4 | -2.2 | -1.2 | -1.3 | 0.2 | 0.2 | -0.9 | 0.2 | -0.8 | -0.3 | 2.8 | -0.5 | 0.3 | 0.2 | -0.4 | -0.9 | -1.4 | -0.5 | 1.1 | -0.1 |
| 11 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | -1.7 | 58.9 | 44.2 | 21.9 | 0.1 | 0.0 | -0.7 | 0.4 | -0.1 | 0.2 | -0.4 | -0.1 | -0.1 | 0.2 | -0.2 | -2.1 | -2.4 | -2.0 | -1.7 | -0.5 | -0.3 | 1.0 | 1.4 | 0.6 | 1.8 | 0.2 | 0.9 | 3.9 | 0.8 | 1.2 | 1.0 | 0.6 | 0.7 | 0.1 | 0.7 | 1.6 | 0.6 |
| 12 | Ambrož JILEK | Tea KOS | -0.4 | -0.2 | -5.4 | -1.5 | -0.3 | -0.8 | -1.2 | -1.8 | -2.4 | -3.2 | -2.7 | -3.2 | -0.6 | 1.0 | -0.3 | -2.0 | -5.6 | -3.2 | -3.7 | -2.4 | -1.0 | 0.5 | 0.2 | -1.5 | 1.2 | 0.7 | 0.5 | 0.7 | -0.9 | 0.6 | 5.2 | -0.9 | -1.1 | -1.3 | -1.3 | -1.5 | 8.0 |
| 14 | Jan RIHA | Martin VENUS | 0.1 | 0.1 | -0.1 | 0.0 | -0.2 | -0.5 | -0.8 | -1.9 | -4.4 | 0.9 | 0.3 | 0.8 | -0.7 | -0.2 | -0.5 | -2.1 | -1.8 | -1.3 | -0.6 | -0.5 | -0.3 | 0.7 | 1.2 | 0.4 | 1.8 | 0.3 | 0.2 | 3.4 | -0.1 | 1.1 | 0.7 | 0.5 | 0.5 | 0.7 | 0.2 | 1.8 | 0.9 |
| 15 | Matteo RIGAMONTI | Matteo CAIROLI | -0.5 | 0.1 | -0.5 | -0.2 | -0.6 | -0.9 | -1.1 | 0.1 | -0.6 | -0.8 | -1.4 | -1.4 | -2.2 | -1.8 | -2.2 | -4.1 | -4.3 | -4.0 | -3.9 | -2.8 | -2.8 | -1.4 | -1.3 | -2.4 | -0.9 | -8.4 | -6.4 | -4.9 | -8.5 | -0.4 | 0.0 | 0.1 | 0.2 | -0.4 | 0.8 | 4.3 | 4.5 |
| 16 | Špela HRIBAR SEDEJ | Primož HABJAN | -0.4 | -0.1 | -0.5 | -0.1 | -0.7 | 0.0 | -1.0 | 0.1 | -0.4 | -0.1 | -1.0 | -0.8 | -1.1 | -0.7 | -1.2 | -2.7 | -3.0 | -2.6 | -2.4 | -1.5 | -1.3 | -0.3 | 0.7 | -0.4 | 0.7 | -0.7 | -0.1 | 2.9 | -0.3 | 0.2 | 0.1 | 0.1 | -0.3 | -0.8 | -0.2 | 1.3 | 0.0 |
| 17 | Pietro GASPARRI | Vittorio FABBRUZZO | -0.4 | 0.3 | -0.6 | 0.6 | 0.4 | 1.3 | -0.4 | 0.7 | 1.1 | 1.7 | 1.4 | 1.7 | 0.2 | -0.3 | -0.7 | -2.6 | -3.1 | -2.2 | -1.8 | -0.9 | 0.4 | 0.4 | 0.8 | 0.1 | 0.8 | 0.5 | -0.3 | 3.8 | 0.2 | 1.0 | 0.4 | 0.8 | 0.5 | -0.5 | 1.0 | 1.7 | 0.8 |
| 18 | Aleksander ZEVNIK | Domen JELIČ | 0.7 | 3.2 | 1.5 | 0.8 | 0.1 | -0.1 | -1.2 | 0.4 | 0.2 | 0.7 | 0.5 | 0.5 | 0.6 | 1.0 | 0.8 | -1.2 | -0.6 | -0.2 | 0.4 | -1.5 | -0.9 | 0.1 | 2.0 | 0.4 | 3.9 | 1.4 | 2.0 | 6.0 | 1.5 | 0.7 | -0.1 | 0.9 | 0.6 | -0.3 | -0.1 | 3.2 | 1.6 |
| 19 | Peter KORENJAK | Aneja KOMAC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | Richard FRAU | Christian REVELLI | -0.1 | 1.3 | 0.7 | 0.7 | -0.1 | 0.1 | -0.6 | 0.3 | -0.3 | 0.0 | -0.9 | -1.0 | -0.9 | -0.5 | -0.6 | -1.7 | -1.8 | -1.5 | -0.6 | -0.2 | -0.8 | -0.1 | 1.0 | -0.4 | 1.2 | -0.3 | 0.7 | 3.7 | 0.7 | 1.3 | 0.7 | 1.0 | 1.1 | 0.3 | 1.1 | 1.8 | 1.0 |
| 21 | Mark ŠKULJ | Tadej ŠPACAPAN | -0.5 | 0.3 | -0.3 | 0.1 | -0.3 | -0.8 | -1.5 | 0.1 | -0.6 | -0.2 | -1.0 | -0.6 | -0.9 | -0.9 | -1.4 | -2.6 | -2.6 | -2.3 | -2.3 | -1.5 | -1.2 | -0.2 | 0.4 | -0.7 | 0.9 | -0.3 | 0.2 | 3.4 | -0.1 | 0.6 | 0.3 | 0.3 | -0.4 | -1.2 | -0.4 | 1.3 | -0.1 |
| 22 | Sergei SOURKOV | Ekaterina SOURKOVA | -0.4 | 0.2 | -0.1 | -0.3 | -0.4 | 0.0 | -1.7 | -0.1 | -1.0 | -1.1 | -1.6 | -1.4 | -1.1 | -1.4 | -1.3 | -3.0 | -3.0 | -2.7 | -2.4 | -1.5 | -1.7 | -0.6 | 0.5 | -0.8 | -0.3 | -0.4 | 0.2 | 3.1 | -0.8 | 0.5 | 0.1 | 0.7 | 0.9 | 0.0 | 0.3 | 1.5 | 0.3 |
| 23 | Vitoldas MILIUS | Aidas BUBINAS | -0.5 | 0.2 | -0.8 | -0.1 | -1.1 | -1.0 | -1.6 | -0.6 | -1.2 | -0.6 | -1.8 | -1.1 | -1.8 | -0.8 | -1.1 | -3.2 | -2.7 | -2.5 | -2.1 | -1.3 | -1.3 | 0.2 | 0.8 | -0.2 | 0.8 | -0.7 | -0.2 | 3.4 | -0.5 | 0.4 | 0.3 | 0.4 | -0.1 | -0.8 | 0.2 | 0.9 | 0.3 |
| 24 | Miha VREČKO | Edvin UŠAJ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | Georgi ANDONOV | Yordanka ANDONOVA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | Sandi URŠIČ | Aleš VELUŠČEK | -1.1 | 10.8 | -3.6 | 0.4 | 3.6 | 0.3 | -1.2 | -0.7 | -1.0 | -0.6 | -1.9 | -1.4 | -0.9 | -0.7 | -1.0 | -3.2 | -3.0 | -2.6 | -2.7 | -1.1 | -0.8 | 0.1 | 0.5 | -0.1 | 0.5 | -0.2 | 0.2 | 2.7 | 0.0 | 0.8 | 0.0 | 0.7 | -0.2 | -1.1 | -0.1 | 0.8 | -0.5 |
| 27 | Miloš KAŠPAR | Marie JANAKOVA | -0.6 | -0.6 | -0.2 | 0.2 | -0.6 | -0.2 | -1.6 | -0.5 | -0.6 | -0.3 | -0.6 | -0.9 | -1.2 | -1.0 | -1.1 | -2.7 | -2.8 | -2.0 | -2.1 | -1.2 | -1.2 | 0.3 | 0.4 | -0.8 | 0.9 | -0.7 | -0.1 | 3.5 | 0.1 | 0.7 | 0.5 | 0.2 | 0.2 | -1.0 | 0.2 | 0.9 | 0.4 |
| 28 | Dušan GOMIŠČEK | Radivoj BENSA | -0.5 | 10.2 | 8.0 | 0.2 | -0.5 | 0.2 | -1.7 | 0.0 | -0.2 | 0.3 | -0.6 | -1.0 | -1.0 | -0.6 | -1.4 | -3.7 | -2.4 | -2.3 | -2.6 | -1.0 | 0.6 | 0.6 | 0.6 | -1.0 | 1.1 | -0.3 | -0.4 | 3.0 | -0.1 | 0.2 | 0.7 | -0.1 | 0.6 | -0.4 | 0.2 | 1.1 | -0.3 |
| 29 | Hristo HRISTOV | Dilian POPOV | -0.6 | 10.6 | 5.2 | 0.4 | -1.5 | -0.8 | -1.6 | -1.1 | -1.2 | -1.7 | -3.3 | -2.7 | -1.0 | -0.8 | -1.3 | -3.2 | -3.4 | -1.9 | -3.4 | -0.6 | -1.2 | 0.0 | 0.3 | -1.1 | -0.3 | -0.7 | 0.3 | 4.7 | 0.9 | 0.1 | 0.5 | 0.8 | -0.2 | -2.3 | -0.8 | -18.3 | -20.1 |
| 30 | Krisjanis CAUNE | Edgar SVENCIS | 0.6 | 0.7 | 0.6 | 0.7 | 0.8 | 0.0 | -1.5 | 0.0 | -0.4 | -0.3 | -1.2 | -0.8 | 0.0 | 0.1 | -0.2 | -1.9 | -1.9 | -1.5 | -0.8 | 0.1 | -0.2 | 1.0 | 1.6 | 0.5 | 2.0 | 1.1 | 1.8 | 4.5 | 1.6 | 1.6 | 1.3 | 1.0 | 0.7 | -0.2 | 1.0 | 1.5 | 0.5 |
