Klassement - Rallyesprint Castropol Reg. Sport (60 berekende controles) [Finished]
| Positie | Deelnemer | Piloot | Copiloot | Total | Diff | Gemiddelde | Nº nullen | Sanctions | Bonuses | T01 | T02 | T03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 48.600 | 0.8 | 5 | 15.000 | 13.900 | 19.700 | |||
| 2 | 102 | ÁLVAREZ FERNÁNDEZ, PELAYO | ÁLVAREZ FERNÁNDEZ, NIEVES | 411.600 | 363.000 / 363.000 | 6.9 | 0 | 214.700 | 94.600 | 102.300 | ||
| 3 | 103 | FERNANDEZ GARCIA, IVAN | ALONSO MENDEZ, JUAN CARLOS | 510.500 | 98.900 / 461.900 | 8.5 | 0 | 89.300 | 117.500 | 303.700 | ||
| 4 | 104 | VAZQUEZ CARBALLO, ADOLFO | VÁZQUEZ PORTUGUÉS, ANDREA | 551.100 | 40.600 / 502.500 | 9.2 | 0 | 86.700 | 162.400 | 302.000 | ||
| 5 | 101 | PEREZ JAMBRINA, PABLO MANUEL | SUAREZ ALVAREZ, JOSE MARIO | 4438.100 | 3887.000 / 4389.500 | 74.0 | 4 | 167.300 | 31.200 | 4239.600 |
