Points
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | 0.0 | 0.7 | 0.3 | 0.6 | 0.0 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | 0.1 | 1.1 | 1.1 | 0.0 | 0.7 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | 0.1 | 0.9 | 2.5 | 7.8 | 5.6 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 0.1 | 1.7 | 3.5 | 1.0 | 1.3 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | 0.1 | 0.7 | 0.1 | 0.4 | 0.1 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | 0.1 | 0.2 | 0.1 | 0.2 | 0.8 |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | 0.1 | 0.0 | 0.4 | 1.7 | 0.9 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | 0.1 | 0.2 | 2.5 | 4.3 | 5.9 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | 0.2 | 1.0 | 1.2 | 0.9 | 1.5 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | 0.2 | 0.7 | 0.2 | 0.4 | 0.1 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | 0.2 | 0.6 | 0.2 | 0.8 | 0.0 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | 0.3 | 1.1 | 0.6 | 0.0 | 0.5 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | 0.3 | 0.6 | 0.6 | 0.5 | 0.2 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | 0.3 | 0.6 | 0.1 | 1.1 | 1.0 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | 0.3 | 0.8 | 0.9 | 0.4 | 0.0 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | 0.3 | 1.0 | 0.2 | 0.6 | 0.6 |
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | 0.3 | 1.0 | 0.6 | 0.5 | 0.0 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 0.4 | 0.1 | 7.4 | 10.8 | 13.1 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 0.4 | 2.9 | 2.2 | 2.5 | 2.5 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | 0.4 | 0.9 | 0.4 | 0.6 | 0.2 |
| 256 | VULPE MIHAI | CATANA RAZVAN | 0.4 | 0.8 | 0.3 | 0.5 | 0.2 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | 0.5 | 1.0 | 1.1 | 0.1 | 0.7 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | 0.5 | 1.1 | 0.7 | 0.4 | 0.2 |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | 0.5 | 1.0 | 0.5 | 0.2 | 0.3 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | 0.6 | 1.5 | 0.9 | 0.1 | 0.6 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | 0.6 | 1.1 | 0.1 | 0.7 | 0.5 |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | 0.6 | 1.4 | 0.9 | 0.1 | 0.5 |
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 0.7 | 1.4 | 1.8 | 1.4 | 2.6 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | 0.7 | 1.6 | 1.0 | 0.1 | 0.8 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | 0.7 | 0.9 | 0.5 | 0.5 | 0.0 |
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | 0.9 | 1.6 | 1.1 | 0.1 | 1.0 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | 0.9 | 1.4 | 0.8 | 0.2 | 0.2 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | 0.9 | 1.5 | 1.0 | 0.1 | 0.2 |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | 0.9 | 1.1 | 1.0 | 0.7 | 1.2 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | 1.0 | 2.3 | 1.8 | 4.0 | 3.3 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | 1.0 | 1.9 | 2.2 | 1.7 | 2.4 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | 1.1 | 1.6 | 1.0 | 0.3 | 0.5 |
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 1.1 | 2.4 | 2.5 | 2.3 | 3.4 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | 1.1 | 1.7 | 1.2 | 0.4 | 0.7 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | 1.2 | 6.5 | 6.2 | 2.5 | 1.2 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | 1.2 | 0.8 | 2.4 | 4.5 | 0.8 |
| 234 | KETTELA ACHILLE | KETTELA THIERRY | 1.2 | 1.5 | 1.1 | 0.1 | 0.4 |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 1.3 | 0.9 | 1.6 | 0.7 | 1.3 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 1.9 | 0.8 | 4.0 | 6.6 | 7.0 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | 2.1 | 0.1 | 1.6 | 0.8 | 0.7 |
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | 2.1 | 2.1 | 1.4 | 0.6 | 0.1 |
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | 2.5 | 2.4 | 1.9 | 2.3 | 2.9 |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 9.0 | 11.6 | 14.6 | 17.3 | 19.8 |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 |
