Points
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
|---|---|---|---|---|---|---|---|---|---|
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | 0.3 | 0.6 | 3.3 | 0.2 | 0.6 | 0.0 | 0.1 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | 0.9 | 0.9 | 0.7 | 0.5 | 0.2 | 0.0 | 0.3 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | 0.6 | 0.8 | 3.6 | 0.3 | 0.9 | 0.0 | 1.1 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | 0.9 | 0.8 | 2.5 | 0.0 | 0.2 | 0.0 | 0.0 |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | 1.8 | 2.3 | 0.7 | 1.4 | 1.4 | 0.1 | 0.2 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | 0.1 | 0.6 | 1.2 | 0.2 | 0.0 | 0.2 | 0.2 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | 0.8 | 1.1 | 1.2 | 0.7 | 0.2 | 0.2 | 0.4 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | 0.8 | 1.0 | 2.0 | 0.2 | 0.2 | 0.3 | 0.3 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | 0.6 | 0.7 | 1.5 | 0.1 | 0.1 | 0.3 | 0.1 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | 0.5 | 0.5 | 1.4 | 0.1 | 0.0 | 0.3 | 0.1 |
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 0.8 | 0.5 | 4.2 | 0.4 | 0.7 | 0.4 | 0.9 |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | 0.2 | 0.4 | 1.6 | 0.1 | 0.3 | 0.4 | 1.1 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | 0.4 | 0.8 | 1.1 | 0.1 | 0.0 | 0.5 | 0.4 |
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | 0.8 | 0.7 | 0.4 | 0.3 | 0.2 | 0.5 | 0.2 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | 1.9 | 1.2 | 1.6 | 0.4 | 0.2 | 0.5 | 0.1 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | 0.5 | 0.8 | 2.9 | 0.1 | 0.2 | 0.6 | 0.3 |
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | 0.9 | 0.8 | 2.5 | 0.6 | 0.3 | 0.6 | 0.4 |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | 0.4 | 0.6 | 1.1 | 0.1 | 0.1 | 0.6 | 0.2 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 0.2 | 0.7 | 6.0 | 0.3 | 0.2 | 0.7 | 2.0 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | 1.1 | 0.8 | 2.6 | 0.1 | 0.4 | 0.7 | 0.2 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | 0.8 | 1.1 | 1.3 | 0.2 | 0.1 | 0.7 | 0.2 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | 0.6 | 1.0 | 1.0 | 0.5 | 0.5 | 0.8 | 0.5 |
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 0.5 | 0.4 | 1.6 | 0.1 | 0.7 | 0.8 | 1.5 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | 0.5 | 0.1 | 5.1 | 1.6 | 1.7 | 0.8 | 2.3 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | 0.9 | 1.3 | 2.8 | 0.6 | 0.3 | 0.9 | 0.2 |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | 0.1 | 0.6 | 2.9 | 0.5 | 0.1 | 0.9 | 0.5 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | 0.7 | 0.6 | 1.3 | 0.7 | 0.1 | 0.9 | 0.5 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | 1.0 | 1.1 | 2.1 | 0.3 | 0.7 | 1.0 | 0.2 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | 0.9 | 0.9 | 1.5 | 0.4 | 0.1 | 1.0 | 0.6 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | 0.9 | 0.9 | 2.3 | 0.4 | 0.7 | 1.0 | 0.2 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 0.3 | 0.0 | 2.8 | 1.2 | 1.7 | 1.1 | 1.2 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | 0.9 | 1.3 | 2.3 | 0.7 | 0.8 | 1.1 | 1.2 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | 0.6 | 0.7 | 2.2 | 1.5 | 1.2 | 1.1 | 1.7 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | 0.6 | 1.3 | 2.1 | 0.6 | 0.6 | 1.2 | 0.4 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | 1.1 | 0.9 | 2.1 | 0.2 | 0.3 | 1.3 | 0.6 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | 0.0 | 0.4 | 1.3 | 0.9 | 0.8 | 1.3 | 0.8 |
| 256 | VULPE MIHAI | CATANA RAZVAN | 0.8 | 1.0 | 2.1 | 1.0 | 1.2 | 1.4 | 0.2 |
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | 0.9 | 0.8 | 2.9 | 1.4 | 2.0 | 1.7 | 2.7 |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | 0.7 | 0.7 | 0.4 | 1.0 | 1.2 | 1.8 | 1.1 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | 1.3 | 1.8 | 0.7 | 1.3 | 1.6 | 1.9 | 1.6 |
| 234 | KETTELA ACHILLE | KETTELA THIERRY | 0.2 | 1.3 | 3.2 | 0.7 | 1.0 | 2.1 | 1.2 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | 1.7 | 2.7 | 1.7 | 2.4 | 0.5 | 2.3 | 0.2 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | 5.4 | 4.6 | 9.0 | 4.6 | 5.5 | 2.7 | 6.3 |
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | 2.0 | 2.4 | 0.5 | 2.5 | 2.7 | 2.9 | 2.3 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 0.5 | 2.0 | 2.2 | 1.6 | 2.4 | 3.2 | 2.8 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | 14.1 | 9.4 | 0.4 | 4.6 | 5.7 | 4.2 | 2.5 |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 0.7 | 4.9 | 8.9 | 6.2 | 9.3 | 9.1 | 7.8 |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 7.9 | 9.8 | 16.5 | 15.6 | 17.3 | 18.1 | 19.1 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 147.1 | 145.0 | 149.7 | 142.8 | 140.4 | 140.3 | 141.0 |
