Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | -20.7 | -38.9 | -53.9 | -53.3 | -57.0 | -53.0 | -53.7 | -53.4 | -51.5 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | -10.2 | -4.3 | -3.1 | 2.7 | -5.0 | -4.8 | 0.1 | 1.3 | 4.9 |
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | -7.7 | -7.8 | -11.0 | -13.3 | -13.1 | -7.9 | -1.7 | 7.3 | 14.1 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | -4.3 | -5.9 | -9.2 | -14.9 | -24.4 | -30.9 | -34.1 | -37.4 | -16.6 |
| 234 | KETTELA ACHILLE | KETTELA THIERRY | -3.1 | -6.7 | -7.2 | -5.0 | -12.1 | -8.2 | -7.8 | -5.4 | -1.6 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | -2.4 | -1.9 | 0.2 | -1.2 | -6.2 | 2.0 | -1.6 | -3.2 | -1.0 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | -1.6 | -2.6 | -3.2 | -2.6 | -0.5 | -1.6 | -0.7 | -0.5 | 0.0 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | -0.4 | 0.0 | 0.2 | 1.5 | 0.4 | -0.2 | 0.9 | -0.4 | 0.5 |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | -0.4 | -1.8 | -0.8 | -0.1 | -0.5 | 0.1 | -5.4 | -18.7 | -29.4 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | -0.4 | -1.2 | -1.9 | -0.6 | -1.2 | -2.0 | -0.8 | -1.4 | -1.0 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | -0.3 | 6.1 | 4.9 | 2.1 | -4.5 | 0.3 | 3.1 | 2.0 | 2.0 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | -0.3 | -0.4 | -1.3 | -0.8 | 0.0 | -1.0 | -2.2 | -1.4 | 3.6 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | -0.3 | -1.1 | -2.3 | -1.4 | -1.5 | -1.9 | 0.3 | -0.2 | -2.0 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | -0.3 | -0.6 | 3.4 | 0.5 | -1.5 | -0.2 | -0.5 | -0.5 | -0.6 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | -0.3 | -0.1 | -1.4 | -1.1 | -1.8 | -2.1 | -1.1 | -1.2 | -1.1 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | -0.2 | -0.5 | -0.8 | 0.3 | 0.4 | 0.1 | 0.5 | 0.4 | 1.0 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | -0.1 | -0.3 | -0.6 | 0.1 | 0.4 | -0.3 | 0.2 | 0.8 | 0.9 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | -0.1 | -0.7 | -1.4 | -0.4 | -0.8 | -1.2 | -0.7 | -0.9 | -0.4 |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | -0.1 | -0.5 | -0.6 | -0.2 | 0.1 | -0.2 | 0.7 | 1.6 | 3.5 |
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | -0.1 | -0.9 | -1.7 | -0.6 | -0.6 | -0.7 | -0.6 | -0.7 | -0.2 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | 0.0 | -0.7 | -1.1 | -0.3 | -0.4 | -0.6 | -0.4 | -0.6 | 0.0 |
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | 0.0 | -1.0 | -1.4 | -0.4 | -0.6 | -1.6 | -0.3 | 0.2 | 0.2 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | 0.0 | 0.1 | 0.2 | 0.7 | 0.3 | 0.8 | -1.2 | -0.6 | 0.4 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | 0.0 | -0.4 | -1.2 | -1.4 | -1.5 | -1.0 | -0.6 | -1.8 | 0.6 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | 0.0 | -0.2 | -0.8 | 0.1 | -0.1 | -0.2 | 0.3 | -1.6 | -0.1 |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | 0.0 | -0.3 | -0.8 | 0.1 | 0.4 | 0.2 | 1.4 | 0.5 | 0.9 |
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | 0.0 | -1.0 | -1.2 | -0.3 | -0.3 | -0.6 | -1.4 | -1.5 | -0.1 |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | 0.0 | -0.7 | -0.4 | -0.1 | 0.4 | 1.0 | 2.1 | 2.4 | 5.2 |
| 256 | VULPE MIHAI | CATANA RAZVAN | 0.0 | -1.0 | -2.0 | -0.8 | -1.0 | -1.2 | -1.7 | -1.3 | -1.3 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | 0.1 | -0.2 | -0.5 | -0.3 | -0.2 | -0.8 | -0.5 | -1.0 | -0.7 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | 0.1 | -0.3 | -0.5 | 0.1 | 0.1 | 0.0 | -0.1 | -0.5 | 0.9 |
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 0.1 | -0.2 | 0.4 | 1.6 | 1.8 | 1.2 | 1.8 | 2.4 | 5.1 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | 0.1 | -0.1 | -0.6 | 0.5 | 0.0 | -0.1 | 0.5 | 0.8 | 1.5 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | 0.2 | -0.5 | -1.3 | -0.3 | -0.4 | -1.0 | -0.2 | 0.1 | -0.1 |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | 0.2 | 0.2 | -0.2 | 0.7 | 1.1 | 1.1 | 1.2 | 1.0 | 1.8 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | 0.2 | -0.3 | -1.3 | -0.2 | 0.3 | -0.9 | -0.1 | -0.3 | 1.5 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | 0.3 | -0.1 | -0.8 | 0.1 | 0.7 | -0.1 | 0.4 | -0.4 | 0.9 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | 0.3 | -0.1 | -0.2 | -0.5 | -3.5 | -1.1 | -0.2 | -2.4 | -2.6 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | 0.4 | -0.2 | -1.1 | 0.0 | -0.1 | -1.3 | 0.3 | 0.2 | 0.7 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | 0.4 | 0.3 | -0.1 | 0.9 | 1.5 | 0.6 | 0.4 | 0.3 | 1.4 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | 0.5 | 2.5 | 2.3 | 4.3 | 3.1 | 4.8 | 5.1 | 4.5 | 5.5 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | 0.6 | 0.1 | 0.0 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | 3.3 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 1.5 | 1.3 | 1.0 | 0.6 | 2.0 | -0.1 | 3.1 | 2.5 | 3.1 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 4.2 | 8.1 | 8.1 | 7.1 | 8.1 | 6.4 | 7.8 | 9.3 | 12.2 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 5.2 | 6.7 | 5.9 | 10.0 | 4.7 | 11.5 | 7.9 | 9.7 | 11.5 |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 7.7 | 17.1 | 15.8 | 19.7 | 26.0 | 28.0 | 32.4 | 37.5 | 40.8 |
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 7.9 | 14.3 | 15.0 | 11.6 | 2.3 | 2.1 | 2.8 | 2.4 | 3.0 |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 13.3 | 15.1 | 18.8 | 22.7 | 25.7 | 29.1 | 35.4 | 39.1 | 43.8 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 14.1 | 38.8 | 54.3 | 61.1 | 60.6 | 60.9 | 62.1 | 290.7 | 303.1 |
