Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | -3.7 | -5.7 | -9.8 | -11.4 | -14.2 | -16.8 | -15.8 | -17.4 | -19.6 | -22.1 | -28.1 |
| 234 | KETTELA ACHILLE | KETTELA THIERRY | -0.3 | -0.7 | -1.8 | 0.1 | -3.1 | -3.3 | -6.3 | -15.1 | -20.9 | -13.9 | -39.3 |
| 256 | VULPE MIHAI | CATANA RAZVAN | 0.7 | 0.6 | 0.4 | 1.4 | -2.1 | -2.3 | -1.0 | -1.6 | -4.6 | -4.1 | -4.7 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | -1.0 | -1.2 | -1.6 | -0.4 | -3.5 | -3.5 | -2.2 | -2.3 | -3.7 | -3.3 | -3.9 |
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | -0.9 | -1.1 | -1.3 | 0.0 | -3.4 | -3.1 | -1.6 | -1.8 | -3.7 | -3.1 | -3.5 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | -0.9 | -0.7 | -1.0 | 0.3 | -3.1 | -2.4 | -1.1 | -0.8 | -3.4 | -3.0 | -3.0 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | -1.0 | -1.1 | -1.2 | -0.3 | -3.8 | -3.4 | -0.6 | -1.3 | -3.9 | -2.9 | -2.3 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | -1.6 | -1.3 | -1.5 | -0.3 | -3.1 | -2.8 | -1.7 | -1.2 | -3.0 | -2.8 | -2.8 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | -0.5 | -0.9 | -1.2 | 0.2 | -4.1 | -2.9 | -1.6 | -1.6 | -3.8 | -2.4 | -2.7 |
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | -1.4 | -1.5 | -1.4 | 0.2 | -3.1 | -2.4 | -1.3 | -0.6 | -2.8 | -2.1 | -2.4 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | -1.1 | -1.2 | -1.2 | 0.0 | -3.3 | -2.9 | -1.2 | -0.9 | -3.2 | -2.1 | -2.9 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | -0.3 | -0.3 | -0.2 | 1.1 | -2.3 | -1.8 | -0.3 | -0.6 | 3.2 | -2.0 | -3.4 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | -0.8 | -1.0 | -1.2 | 0.7 | -2.9 | -1.3 | -0.7 | -0.5 | -1.8 | -2.0 | -2.3 |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | -0.9 | -0.4 | -0.9 | 0.9 | -2.2 | -1.4 | 0.1 | 0.0 | -2.3 | -1.6 | -2.1 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | -0.9 | -1.1 | -1.4 | 1.0 | -2.0 | -1.5 | -1.1 | -0.5 | -2.8 | -1.3 | -2.7 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | -0.7 | -0.4 | 0.0 | 2.3 | -0.9 | -0.9 | 0.2 | 0.6 | -1.0 | -1.2 | -1.0 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | -0.8 | -1.6 | -0.3 | 1.0 | -1.8 | -1.2 | 0.2 | -0.2 | -2.8 | -1.2 | -1.5 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | -1.0 | -0.8 | -1.5 | 0.9 | -2.1 | -1.7 | -0.5 | -0.7 | -2.7 | -1.2 | -2.1 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | -1.5 | -0.8 | -1.1 | 1.4 | -1.7 | -0.6 | -0.1 | -0.1 | -3.2 | -1.1 | -1.3 |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | -1.0 | -0.8 | -1.0 | 1.0 | -1.9 | -1.0 | 0.2 | 0.1 | -2.1 | -1.1 | -1.5 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | -0.9 | 0.4 | -0.4 | 1.5 | -1.3 | -0.7 | 0.0 | 0.1 | -2.2 | -1.1 | -1.3 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | -0.5 | -0.5 | -0.7 | 1.0 | -2.0 | -1.6 | 0.1 | 0.1 | -1.6 | -1.0 | -1.2 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | -0.6 | -0.9 | -1.0 | 0.9 | -2.4 | -1.5 | 0.1 | 0.0 | -2.2 | -0.9 | -1.5 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | -0.8 | -0.4 | -0.9 | 0.6 | -2.7 | -2.2 | -0.8 | -0.4 | -3.1 | -0.5 | -1.7 |
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | -0.9 | -0.7 | -1.3 | 0.1 | -0.3 | -2.2 | -0.6 | -1.1 | -2.0 | -0.5 | -1.4 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | -0.6 | -0.1 | -0.2 | 1.5 | -1.6 | -0.8 | 0.3 | 0.2 | -2.5 | -0.5 | -0.5 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | -1.3 | -0.5 | -1.7 | 0.6 | -0.1 | 0.4 | 3.5 | 1.5 | -0.1 | -0.4 | -3.5 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | -1.1 | -0.6 | -1.2 | 0.7 | -2.2 | -0.8 | 0.3 | 0.5 | -1.0 | -0.4 | -0.3 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | -0.8 | -0.8 | -1.1 | 1.2 | -2.2 | -1.8 | -0.2 | 0.1 | -1.8 | -0.3 | -1.6 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | -0.9 | -0.7 | -0.4 | 0.8 | -2.0 | -1.4 | 0.1 | 0.1 | -1.6 | -0.3 | -0.8 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | -0.6 | -0.1 | -0.5 | -0.2 | -1.4 | -1.2 | -0.1 | 0.3 | -0.6 | -0.1 | -0.2 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | -1.1 | -0.1 | -2.1 | 0.0 | -3.4 | -1.8 | 1.0 | 0.0 | -0.3 | 0.0 | -2.6 |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | -0.2 | 0.0 | -0.6 | 3.1 | 0.0 | 0.5 | 0.9 | 1.9 | -0.4 | 0.9 | 0.0 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | -3.4 | -1.1 | -2.2 | 2.2 | -2.7 | 0.0 | 0.8 | 1.0 | 2.5 | 1.9 | 3.4 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | -2.5 | 1.1 | -1.7 | 1.2 | -0.5 | -2.6 | -2.5 | -1.8 | -1.0 | 1.9 | -0.3 |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | -0.8 | -0.1 | 0.3 | 1.5 | -0.1 | 1.0 | 2.6 | 3.4 | 4.0 | 3.9 | 4.7 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | -0.2 | 1.1 | 0.2 | 2.4 | 1.4 | 2.7 | 2.8 | 3.1 | 3.4 | 5.8 | 5.7 |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | -0.5 | 0.0 | -2.7 | -2.6 | -4.4 | -7.4 | 13.0 | 5.2 | 4.6 | 6.1 | 3.2 |
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | 1.9 | 3.5 | 2.1 | 2.5 | 0.1 | -0.9 | 5.7 | 5.4 | 4.1 | 8.7 | 8.9 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | -1.8 | 0.3 | 0.8 | 3.1 | 2.1 | 3.4 | 5.6 | 6.1 | 5.3 | 10.6 | 9.3 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | -0.7 | 3.5 | 2.4 | 5.2 | 3.1 | 6.6 | 8.0 | 7.8 | 5.8 | 13.2 | 8.7 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | -3.7 | 1.7 | 0.5 | 6.7 | 3.4 | 7.2 | 54.3 | 26.3 | 23.0 | 24.0 | 26.5 |
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 9.5 | 6.7 | 1.8 | 2.0 | 3.7 | 4.1 | 5.3 | 5.2 | 32.2 | 36.0 | 29.1 |
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | 2.0 | 3.3 | 2.7 | 3.6 | 5.9 | 6.1 | 8.4 | 9.9 | 11.1 | 55.2 | 49.7 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 2.2 | 5.5 | 3.1 | 3.8 | 6.8 | 6.8 | 27.0 | 34.0 | 48.3 | 75.7 | 70.7 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 13.3 | 25.0 | 25.5 | 28.1 | 46.6 | 40.3 | 47.1 | 53.8 | 61.2 | 81.9 | 93.0 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 0.2 | 5.2 | 2.5 | 3.2 | 6.4 | 8.3 | 81.8 | 68.6 | 50.9 | --- | --- |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 0.6 | 8.8 | 2.5 | 4.2 | 8.3 | 15.5 | 27.5 | 22.2 | 25.9 | --- | --- |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 19.1 | 20.4 | 19.7 | 26.5 | 32.7 | 38.5 | 59.0 | 70.0 | 95.4 | --- | --- |
