Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | -26.7 | -50.0 | -51.7 | -43.1 | -48.9 | -46.2 | -47.8 | -51.5 | -48.3 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | 0.0 | 0.0 | -1.0 | 1.9 | -14.0 | -12.9 | -13.5 | -13.9 | -5.6 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | -18.8 | -16.3 | -5.2 | 1.6 | -1.3 | -6.5 | -9.7 | 5.3 | -0.3 |
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | -6.9 | -3.9 | -7.4 | -7.0 | -7.1 | -4.9 | -6.1 | -9.5 | -6.3 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | -0.7 | -0.3 | -0.5 | 0.8 | -4.2 | -2.8 | -4.1 | -6.1 | -3.7 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | -0.2 | 0.1 | -0.3 | 1.7 | -2.0 | -2.3 | -1.2 | -3.0 | -1.2 |
| 256 | VULPE MIHAI | CATANA RAZVAN | -0.4 | -0.2 | -0.2 | 1.9 | -2.4 | -1.4 | -2.2 | -3.8 | 0.1 |
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | -0.3 | 0.2 | -0.5 | 1.2 | -2.3 | -1.3 | -1.9 | -3.5 | -1.0 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | 0.0 | 0.2 | 0.0 | 0.4 | -2.1 | -1.3 | -0.9 | -2.4 | -0.6 |
| 234 | KETTELA ACHILLE | KETTELA THIERRY | -11.7 | -7.0 | -3.8 | -1.8 | -8.1 | -1.0 | -3.6 | -0.5 | 0.9 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | 0.2 | 0.3 | -0.2 | -0.1 | -1.7 | -0.4 | -0.9 | -2.2 | -0.3 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | 0.1 | 0.2 | -1.0 | 0.1 | -1.4 | -0.3 | -0.9 | -1.7 | 0.6 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | 0.0 | 0.3 | 0.0 | 0.6 | -1.4 | -0.3 | -0.2 | -1.5 | 0.6 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | -0.7 | 0.0 | -1.1 | 1.1 | -1.5 | -0.2 | -0.4 | -1.9 | 0.1 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | -0.1 | 0.3 | -0.1 | 0.9 | -1.6 | -0.1 | -0.4 | -1.4 | 0.6 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | -0.5 | 0.2 | -0.8 | 1.2 | -2.1 | 0.0 | -0.4 | -0.6 | 0.4 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | 0.0 | 0.6 | 1.2 | 2.1 | -0.8 | 0.0 | 0.5 | -0.5 | 1.4 |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | -0.1 | 0.2 | 0.0 | 0.2 | -2.0 | 0.0 | -0.6 | -2.3 | 0.3 |
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | -0.1 | 0.6 | 0.0 | 0.7 | -0.9 | 0.0 | 0.1 | -1.3 | -0.4 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | 0.1 | 0.6 | 1.0 | 1.4 | -0.7 | 0.1 | -0.1 | -0.1 | 1.3 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | 0.4 | 1.2 | 0.8 | 1.0 | -1.7 | 0.2 | -0.4 | -1.6 | 0.7 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | -0.8 | -0.9 | -0.2 | 1.8 | -0.9 | 0.2 | 0.0 | -1.2 | 1.0 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | -22.7 | -52.3 | -7.2 | 0.7 | -4.0 | 0.3 | -2.4 | -4.5 | -1.5 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | -0.4 | 0.9 | 0.2 | 1.6 | -1.5 | 0.4 | -0.2 | -0.6 | -0.1 |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | 0.0 | 0.0 | -0.9 | 1.2 | -0.8 | 0.4 | 0.3 | -1.0 | 0.7 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | -0.1 | 0.4 | 0.2 | 1.3 | -0.4 | 0.5 | 1.0 | 0.4 | 1.1 |
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | -0.2 | 0.1 | -1.1 | -0.1 | -1.3 | 0.5 | 0.0 | -0.7 | 0.6 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | 0.1 | 0.4 | 0.0 | 1.1 | -0.1 | 1.1 | 1.7 | 0.8 | 2.3 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | 0.0 | 0.7 | -0.2 | 1.7 | -0.2 | 1.2 | 0.6 | -0.1 | 2.0 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | 0.2 | 0.2 | -0.6 | -0.1 | -1.0 | 1.2 | 1.1 | 0.1 | 1.9 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | -1.3 | 0.7 | 0.0 | 2.7 | -4.0 | 1.3 | -1.5 | -3.4 | -0.6 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | 0.6 | 1.1 | 0.4 | 2.3 | 0.2 | 1.5 | 1.6 | -0.3 | 0.3 |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | 0.4 | 0.9 | -0.2 | 0.6 | 0.4 | 3.7 | 4.5 | 3.7 | 0.8 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 0.7 | 2.0 | 0.8 | 2.8 | 0.5 | 4.1 | 3.0 | 2.5 | 4.3 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | -1.3 | 1.4 | -1.2 | 4.5 | -1.2 | 4.2 | 4.2 | 0.0 | 7.3 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | 1.6 | 1.5 | 0.0 | 2.9 | 3.5 | 5.0 | 8.1 | 9.4 | 10.5 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | -0.3 | 0.4 | 2.8 | 5.3 | -0.2 | 5.8 | 5.2 | 7.6 | 9.3 |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | 3.3 | 9.6 | -0.1 | 4.1 | 9.0 | 9.3 | 3.5 | -1.9 | -2.5 |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | 1.4 | 3.0 | 3.4 | 5.3 | 6.8 | 10.2 | 12.6 | 13.7 | 15.3 |
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 2.0 | 3.3 | 4.3 | 7.4 | 9.7 | 13.5 | 16.3 | 16.9 | 19.4 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 6.7 | 5.3 | -0.2 | 9.0 | 17.0 | 15.4 | 18.7 | 16.5 | 15.7 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | -3.2 | 2.1 | -1.0 | 30.3 | 21.3 | 22.7 | 23.8 | 17.8 | 22.4 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | -19.8 | -5.4 | -4.3 | 6.1 | 32.5 | 34.1 | 32.6 | 30.1 | 37.0 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | -2.4 | 0.9 | 2.4 | 54.1 | 53.0 | 42.2 | 41.0 | 38.4 | 32.3 |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 11.1 | 10.8 | -0.1 | 47.8 | 45.6 | 43.2 | 49.4 | 54.4 | 56.7 |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 2.3 | 14.9 | 14.8 | 41.1 | 44.6 | 43.5 | 65.3 | 63.7 | 52.3 |
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 3.8 | 1.8 | 1.6 | 25.8 | 47.2 | 49.5 | 57.1 | 60.5 | 58.3 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 9.1 | -2.8 | -7.5 | 20.2 | 48.0 | 51.5 | 68.8 | 69.1 | 62.7 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | -0.2 | 0.0 | -0.6 | -0.1 | 195.0 | 162.7 | 134.9 | 104.2 | 78.9 |
