Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234 | KETTELA ACHILLE | KETTELA THIERRY | -3.0 | -2.2 | 0.5 | -3.1 | -4.2 | -4.7 | -4.4 | -1.9 | 34.4 | 15.0 | -14.6 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | -1.0 | -0.6 | 1.3 | -0.8 | -1.7 | -2.5 | -1.5 | -1.2 | 11.2 | -3.7 | -2.3 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | -1.5 | -0.9 | 0.9 | -1.4 | -0.8 | -2.2 | -1.4 | -1.6 | 4.7 | -0.9 | -0.6 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | -1.0 | -0.4 | 1.1 | 0.1 | -0.5 | -1.9 | -0.9 | -1.3 | 4.3 | -0.2 | -0.2 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | -0.9 | 0.0 | 2.0 | -1.2 | -0.2 | -1.9 | -1.3 | -1.1 | 10.2 | -1.8 | -3.1 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | -0.7 | -0.3 | 1.1 | -0.4 | -0.4 | -1.7 | -0.3 | -0.8 | 8.9 | 6.4 | 6.2 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | -0.6 | -0.7 | 2.0 | -0.4 | -0.8 | -1.6 | -1.0 | -1.2 | 5.4 | 1.0 | 0.4 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | 0.7 | -0.4 | 0.8 | -0.8 | 0.0 | -1.6 | -0.2 | -0.5 | 7.2 | -0.1 | 0.1 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | -0.6 | 0.2 | 0.7 | -0.3 | -0.6 | -1.6 | -0.1 | -0.1 | 4.2 | 2.1 | 2.3 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | -1.3 | -0.6 | -0.1 | -0.8 | -0.4 | -1.5 | -1.2 | -1.2 | 4.5 | -0.6 | -0.2 |
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | -0.4 | -0.2 | 1.2 | -0.7 | -0.2 | -1.4 | -0.6 | -1.0 | 5.2 | -0.3 | -1.5 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | -2.0 | -1.5 | 2.1 | 5.9 | -0.8 | -1.4 | -2.9 | -2.8 | 279.0 | 255.3 | 210.3 |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | -0.2 | -0.1 | 2.1 | -1.0 | -0.1 | -1.4 | 0.0 | -1.1 | 10.1 | 0.2 | 0.5 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | -0.5 | 0.1 | 0.4 | -0.7 | -0.5 | -1.2 | -0.9 | -0.3 | 0.9 | -1.6 | -1.6 |
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | -0.8 | -0.6 | 0.0 | -0.9 | -0.4 | -1.1 | -1.0 | -0.8 | 1.0 | -0.2 | -0.2 |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | -0.3 | -0.2 | 0.1 | -0.5 | 0.1 | -1.1 | -1.0 | -1.4 | 1.1 | 0.1 | 0.4 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | -0.7 | -0.2 | 0.4 | -0.7 | -0.1 | -0.9 | -0.5 | -0.7 | 2.8 | 0.1 | 0.4 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | -1.7 | -1.4 | -0.5 | -0.6 | -0.5 | -0.9 | -0.6 | 0.4 | 13.9 | 0.7 | 1.6 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | -0.7 | -0.6 | -0.1 | -0.7 | 0.1 | -0.8 | -0.3 | -0.5 | 2.1 | 0.7 | 0.9 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | -0.4 | 0.1 | 0.6 | -0.7 | 0.1 | -0.8 | -0.5 | -0.1 | 3.9 | 0.2 | -0.2 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | -1.0 | -0.5 | 1.7 | -0.3 | -0.2 | -0.7 | 0.5 | 0.4 | 2.8 | 1.6 | 2.4 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | -0.6 | -0.6 | 0.3 | -0.1 | 0.4 | -0.7 | -0.1 | 0.0 | 3.1 | -0.1 | 0.6 |
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | -0.7 | -0.3 | 0.1 | -0.9 | -0.1 | -0.7 | -0.8 | -0.6 | 1.5 | 0.4 | 0.6 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | -0.3 | -0.4 | 0.0 | -0.5 | -0.1 | -0.6 | -0.5 | -0.1 | 0.5 | -0.3 | -0.6 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | -0.1 | 0.1 | 1.1 | -0.6 | 0.0 | -0.6 | 0.4 | -0.1 | 5.7 | 0.0 | 0.2 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | -0.5 | 0.1 | 0.8 | -0.2 | 0.0 | -0.4 | 0.0 | -0.6 | 3.5 | -1.5 | -1.5 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | -0.4 | -0.2 | 1.0 | 0.1 | 0.9 | -0.4 | 0.2 | 0.1 | 8.0 | 2.4 | 3.0 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | -0.6 | 0.2 | 3.3 | 0.0 | 1.3 | -0.4 | 2.7 | 1.4 | 11.2 | 10.9 | 11.5 |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | -0.7 | 0.0 | 1.0 | -0.3 | 0.3 | -0.4 | 0.0 | 0.1 | 1.9 | 0.6 | 0.4 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | -0.9 | -0.5 | 0.7 | 0.1 | 0.2 | -0.1 | 0.7 | 1.2 | 3.1 | 1.7 | 1.6 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | -0.3 | -0.2 | 0.6 | 0.0 | 0.2 | 0.0 | 0.8 | -0.1 | 2.9 | 2.0 | 2.4 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | -0.5 | -0.5 | 0.2 | -0.4 | 0.6 | 0.2 | 0.3 | 0.3 | 1.3 | -0.1 | 0.1 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | -0.9 | -0.5 | 1.0 | -2.0 | 0.8 | 0.3 | 0.7 | 0.1 | 16.4 | 13.1 | 13.5 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | -0.4 | 0.2 | 3.2 | 1.0 | 1.4 | 0.3 | 1.6 | 3.9 | 15.1 | 10.2 | 11.0 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | -1.6 | 1.6 | 10.2 | 2.2 | 5.2 | 0.9 | -0.2 | 3.1 | 5.7 | 4.0 | 5.2 |
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | 3.4 | 4.1 | 5.6 | 4.6 | 4.2 | 0.9 | 1.1 | 1.6 | 6.1 | 6.7 | 5.8 |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | 0.0 | 0.5 | 3.0 | 2.2 | 2.6 | 2.3 | 4.1 | 3.9 | 12.8 | 8.7 | 8.7 |
| 256 | VULPE MIHAI | CATANA RAZVAN | 0.3 | 0.5 | 2.2 | -0.6 | 2.6 | 2.4 | 3.6 | 4.3 | 15.0 | 4.1 | 5.1 |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 6.7 | 5.9 | 15.5 | 13.4 | 5.9 | 2.5 | 5.4 | 14.0 | 95.5 | 94.0 | 65.6 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | 0.0 | -0.1 | 5.1 | 2.8 | 6.1 | 3.1 | 2.2 | 5.4 | 20.5 | 12.1 | 5.0 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | 2.3 | 4.6 | 8.9 | 2.3 | 5.7 | 3.4 | 5.5 | 8.0 | 38.9 | 34.7 | 29.3 |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | 1.0 | 0.6 | 3.5 | 4.7 | 1.6 | 3.8 | 3.1 | 3.0 | 49.2 | 43.7 | 41.9 |
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | 0.1 | 1.8 | 9.0 | 5.7 | 5.2 | 4.3 | 4.6 | 5.5 | 29.7 | 28.2 | 27.4 |
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 0.0 | 0.5 | 2.9 | 1.1 | 4.0 | 4.4 | 6.3 | 7.9 | 16.4 | 10.7 | 13.9 |
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 7.2 | 1.5 | 4.4 | 3.3 | 2.0 | 6.6 | 5.4 | 9.1 | 35.1 | 27.4 | 9.2 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 0.1 | -3.4 | 8.5 | 16.2 | 7.9 | 8.5 | 11.5 | 12.0 | 48.0 | 48.5 | 49.2 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 6.3 | 5.4 | 9.0 | 18.3 | 17.6 | 16.1 | 17.4 | 17.4 | 42.3 | 42.1 | 38.3 |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 5.2 | 6.9 | 11.4 | 23.4 | 24.3 | 28.4 | 31.3 | 83.8 | 163.5 | 195.3 | 198.5 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 14.3 | 13.6 | 30.6 | 33.4 | 30.9 | 42.5 | 47.4 | 60.0 | 115.1 | 122.6 | 116.1 |
