Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | |||||
|---|---|---|---|---|---|---|---|
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 0.9 | 18.8 | 3.4 | 0.8 | 2.8 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | 1.1 | 18.6 | 4.8 | 4.9 | 5.8 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | 0.3 | -0.2 | 0.2 | -0.5 | 0.8 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | -0.2 | -0.7 | -0.5 | -0.6 | -0.2 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | 0.2 | -1.1 | -0.6 | -0.2 | 1.3 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | 0.2 | -0.4 | -0.5 | -1.6 | 0.6 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | -4.0 | 5.4 | 3.8 | 5.3 | 8.7 |
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | -0.1 | -0.3 | -1.4 | -1.5 | -0.2 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 5.2 | 95.3 | 60.2 | 51.2 | 17.1 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | 1.3 | 0.6 | -0.4 | -1.4 | 0.0 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | 0.0 | -0.9 | -0.4 | -0.7 | 0.8 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | 0.0 | 2.8 | -0.9 | -0.7 | 0.9 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 12.3 | 20.9 | 16.0 | 14.9 | 14.1 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | 0.3 | -0.4 | 0.0 | -0.3 | 0.8 |
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 0.8 | 0.1 | 0.3 | 1.2 | 1.9 |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 3.9 | 7.8 | 12.5 | 13.0 | 15.2 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | 0.2 | 0.6 | -0.4 | -0.7 | 0.3 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | 0.6 | 0.7 | -0.2 | -0.5 | 1.0 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | 0.0 | 1.6 | -0.8 | -0.8 | 0.6 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | 0.3 | 0.7 | -0.1 | -0.2 | 1.6 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | 0.0 | 1.5 | -1.2 | 0.1 | 1.1 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | 0.0 | 0.1 | -0.8 | -0.5 | 0.0 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | -0.4 | --- | --- | --- | --- |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | 0.0 | 1.2 | -0.6 | -1.2 | 0.0 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | -7.7 | 250.6 | 251.5 | 251.2 | 245.4 |
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | 0.1 | -1.4 | -0.8 | -1.4 | -0.2 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | -0.1 | 0.1 | 0.0 | 0.3 | 2.0 |
| 234 | KETTELA ACHILLE | KETTELA THIERRY | -1.0 | 0.6 | -2.5 | -3.3 | -1.2 |
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | 1.9 | 12.5 | 18.2 | 19.4 | 22.9 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | -0.1 | 0.7 | -1.0 | -1.2 | 0.0 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | 0.1 | 0.6 | -1.2 | -1.9 | -1.2 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | 0.3 | 16.6 | 30.9 | 31.7 | 32.6 |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | -1.0 | --- | --- | --- | --- |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | 0.2 | -0.5 | -0.4 | -0.7 | 0.4 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | -0.3 | 0.4 | -0.8 | -1.3 | 0.1 |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 10.9 | 25.9 | 21.8 | 20.3 | 21.8 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | 0.4 | 0.3 | 0.7 | 0.6 | 1.8 |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | -0.1 | -1.1 | -1.0 | -0.7 | 0.3 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 0.4 | 0.8 | -0.3 | 1.5 | 3.4 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | 0.1 | 9.0 | 0.8 | 1.1 | 2.4 |
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | 0.0 | -1.3 | -0.7 | -0.9 | -0.3 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | -3.0 | 0.6 | -4.1 | -5.3 | -6.6 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | -16.0 | -4.9 | -0.5 | 0.8 | 1.8 |
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | -39.7 | -52.8 | -53.0 | -53.1 | -52.2 |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | 167.6 | 196.6 | 161.4 | 156.3 | 146.8 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | 0.0 | 0.3 | -1.1 | -0.3 | 1.4 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | -17.9 | 3.2 | -2.4 | -3.7 | 3.1 |
| 256 | VULPE MIHAI | CATANA RAZVAN | 0.2 | 0.6 | -0.3 | -0.7 | 0.2 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | 0.1 | 0.6 | 0.0 | -0.1 | 1.3 |
