Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12 - T13 - T14 - T15 - T16 - T17 - T18 - T19 - T20 - T21 - T22| Participant | Pilot | Copilot | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 0.3 | 0.3 | 1.7 | 3.8 | 2.6 | 1.7 | 1.6 |
| 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | 0.8 | 1.8 | 3.0 | 3.0 | 3.4 | 0.6 | 5.2 |
| 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | -0.2 | -0.3 | 0.0 | -0.8 | -0.6 | -1.5 | -0.5 |
| 205 | MOŚCICKI ARTUR | BUBLA MONIKA | -0.8 | -0.5 | 0.3 | -1.1 | 0.0 | -1.2 | -0.8 |
| 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | -0.5 | -0.3 | 0.0 | -0.4 | 0.2 | -0.6 | -0.3 |
| 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | -0.1 | 0.0 | -0.2 | -0.6 | -0.4 | -0.7 | -0.1 |
| 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | -8.5 | 3.1 | 2.5 | 5.7 | 10.6 | 8.0 | 12.1 |
| 211 | MARINESCU STEFAN | RADULESCU MIRELA | -0.8 | -0.8 | -0.5 | -1.7 | -1.7 | -2.8 | -1.9 |
| 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 2.1 | 1.8 | 5.5 | 8.6 | 11.6 | 8.4 | 13.1 |
| 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | -0.3 | -0.7 | 0.5 | 0.2 | 0.3 | -0.9 | 0.9 |
| 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | -0.5 | -1.0 | 0.0 | 0.3 | -0.8 | -1.7 | -0.9 |
| 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | -0.2 | -0.3 | -0.4 | -1.6 | -1.0 | -2.3 | -1.7 |
| 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | -1.6 | -1.2 | -1.2 | -1.6 | -5.1 | -10.8 | -14.8 |
| 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | -0.2 | -0.2 | -0.2 | -0.7 | -0.8 | -1.7 | -0.8 |
| 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | -0.4 | -0.3 | 0.2 | 0.9 | 1.5 | 1.2 | 1.9 |
| 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | -6.5 | 0.0 | 12.2 | 14.1 | 14.9 | 15.8 | 23.1 |
| 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | -0.5 | -0.4 | -0.3 | -0.5 | -0.3 | -1.2 | -0.2 |
| 222 | BACIOGLU SELIM | BACIOGLU HANDAN | -0.6 | 0.1 | -0.2 | 0.1 | 1.6 | 0.0 | 1.9 |
| 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | 0.1 | -0.4 | -0.2 | -0.1 | -1.0 | -1.6 | -0.7 |
| 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | -1.3 | -1.1 | -0.3 | -1.4 | -1.4 | -2.8 | -2.6 |
| 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | 0.1 | -0.4 | -0.2 | 0.0 | -0.2 | -1.0 | 0.0 |
| 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | -0.2 | -0.3 | -0.2 | -0.7 | -0.7 | -1.4 | -0.5 |
| 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | -2.6 | -2.2 | -1.5 | -2.2 | -2.7 | -4.3 | -3.6 |
| 230 | MIHALCEA GEORGE | TUDORAS EDUARD | 0.3 | -0.3 | 0.2 | -0.5 | -0.1 | -0.9 | -0.2 |
| 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 1.1 | 0.2 | 1.9 | 4.1 | 0.6 | -5.9 | -13.3 |
| 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | -0.5 | -0.2 | -0.4 | -0.5 | -0.4 | -1.3 | -0.6 |
| 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | -0.4 | 0.0 | 0.2 | -0.9 | -0.1 | -1.2 | -0.5 |
| 234 | KETTELA ACHILLE | KETTELA THIERRY | 0.3 | 0.0 | 0.9 | 0.2 | -0.1 | -2.2 | -0.1 |
| 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | 4.3 | 4.6 | 5.2 | 6.2 | 6.3 | 5.3 | 7.5 |
| 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | -0.3 | -0.9 | -0.3 | -0.2 | -0.5 | -1.3 | -0.8 |
| 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | -0.6 | -1.1 | -0.4 | -0.9 | -1.5 | -2.3 | -1.4 |
| 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | -1.5 | -2.0 | 3.3 | 16.6 | 11.3 | 6.8 | 7.7 |
| 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | -3.8 | -4.1 | -3.7 | -3.9 | -5.5 | -7.4 | -6.8 |
| 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | -0.3 | -0.3 | -0.3 | -1.1 | -0.7 | -1.7 | -0.7 |
| 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | -0.7 | -0.9 | -0.5 | -1.0 | -1.2 | -2.3 | -1.3 |
| 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 9.6 | 15.3 | 20.0 | 26.6 | 32.3 | 31.8 | 34.0 |
| 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | -0.6 | -0.3 | -0.3 | -1.0 | -1.0 | -1.7 | -0.8 |
| 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | 0.0 | 0.2 | 0.0 | -0.3 | -0.1 | -0.7 | 0.3 |
| 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 3.9 | 3.5 | 2.8 | 17.7 | 7.4 | 1.7 | 2.2 |
| 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | -0.6 | -0.7 | -0.4 | -0.8 | -0.8 | -1.7 | -0.7 |
| 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | 6.6 | 5.0 | 10.2 | 10.2 | 10.5 | 4.1 | 5.6 |
| 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | 1.8 | -1.7 | -0.5 | 0.3 | 2.8 | -0.7 | 0.6 |
| 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | 2.1 | 0.3 | 1.2 | 1.3 | 1.1 | -0.1 | 0.5 |
| 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | 3.6 | 4.3 | 3.6 | 5.7 | 4.9 | 4.3 | 3.2 |
| 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | -0.1 | -0.3 | 0.1 | 0.1 | -0.3 | -0.5 | -0.2 |
| 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | -0.4 | -0.2 | -0.3 | -0.3 | -0.4 | -1.1 | -0.4 |
| 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | 0.0 | -0.1 | 1.5 | 1.7 | 1.2 | 1.1 | 2.2 |
| 256 | VULPE MIHAI | CATANA RAZVAN | -0.3 | -0.4 | -0.5 | -1.3 | -1.4 | -2.8 | 0.1 |
| 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | -0.3 | -0.7 | 0.0 | -0.9 | -1.0 | -1.9 | -1.4 |
