Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08| Participant | Pilot | Copilot | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 8.7 | 7.1 | 5.6 | 0.0 | 3.7 | 3.3 | 0.0 | -0.3 | -1.0 | 0.1 | 2.1 | -0.9 | 0.1 |
| 93 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 0.6 | 0.2 | -0.2 | 0.0 | 0.8 | 1.0 | 0.9 | 0.5 | -0.6 | 0.1 | -0.2 | 0.5 | 0.9 |
| 94 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | -0.5 | -0.7 | -0.4 | -0.1 | 0.2 | -0.5 | 0.4 | 0.2 | -0.8 | 0.5 | -0.8 | -1.3 | -0.7 |
| 95 | GALA INGUANZO, ANDRES | SUAREZ ALVAREZ, JOSE MARIO | 7.8 | 7.6 | 5.4 | 0.4 | 0.5 | 0.4 | 3.2 | 4.8 | 1.6 | -0.4 | 0.1 | -0.4 | 0.2 |
| 96 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 1.3 | -0.7 | -0.4 | -0.2 | -0.5 | -0.4 | -0.3 | -0.7 | -0.5 | -0.1 | -0.8 | -0.7 | -0.1 |
