Seconds
T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12| Participant | Pilot | Copilot | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal ZDARSKY | Jakub NABELEK | 0.1 | -0.1 | -0.7 | 0.4 | 0.7 | 0.4 | -0.1 | 0.8 | 0.0 | 1.2 | 0.3 | 0.2 | 1.2 | 0.9 | -0.2 | -0.9 | -1.0 | -0.9 | -0.1 | 0.1 | 2.1 | 0.8 | 0.9 | 0.3 | 0.9 | 0.2 | -1.1 | -1.1 | 0.9 | 0.7 | 1.1 |
| 2 | Guido GUERRINI | Artur PRUSAK | 0.4 | 0.3 | -0.7 | 1.3 | 0.1 | 2.6 | -0.1 | 3.0 | -0.2 | 0.3 | 0.3 | 0.0 | 1.1 | 1.1 | 1.0 | 0.6 | 0.2 | 0.2 | 0.3 | 0.7 | 1.8 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.4 | 0.9 | 1.1 | 1.0 | 0.7 |
| 3 | Kalin DEDIKOV | Antoaneta DEDIKOVA | -0.1 | -0.5 | -0.6 | 0.3 | -0.1 | -0.2 | -0.1 | 0.7 | 0.1 | 1.9 | 0.2 | 0.5 | 0.4 | 2.3 | 6.8 | 0.0 | -0.4 | -0.1 | -0.4 | 1.3 | 3.1 | 2.3 | 1.0 | 0.8 | 1.9 | 0.7 | -1.0 | -0.8 | 1.2 | 1.1 | 1.9 |
| 4 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | 0.5 | 0.3 | 0.1 | 1.1 | 0.5 | -0.2 | 1.3 | 1.0 | 0.4 | 2.0 | 0.6 | 1.0 | 2.4 | 2.2 | 12.0 | 2.0 | 1.5 | 2.3 | 1.5 | 1.6 | 2.6 | 2.5 | 1.2 | 1.5 | 2.8 | 1.2 | -0.4 | -0.4 | 1.8 | 2.8 | 3.2 |
| 6 | Daniel OTT | Maria OTT-VALLIS | 0.4 | -0.3 | 0.6 | 0.4 | 0.7 | 1.1 | -0.3 | 1.8 | -0.2 | 0.5 | 0.5 | 0.1 | 0.3 | 0.1 | 1.0 | 0.4 | 0.4 | 0.9 | 1.4 | 1.4 | 2.8 | 2.4 | 1.4 | 0.4 | 1.3 | 0.7 | -1.1 | -1.4 | 1.4 | 1.2 | 1.2 |
| 7 | Krisjanis CAUNE | Edgars SVENCIS | -0.3 | -0.5 | -1.7 | -1.0 | 0.6 | 0.3 | -0.4 | 0.8 | -0.6 | 0.2 | -0.4 | -0.8 | -0.5 | -1.5 | 0.3 | 0.1 | -0.3 | -0.2 | -2.1 | 0.4 | 1.8 | 0.4 | 0.3 | -0.7 | -0.1 | -0.3 | -0.6 | -1.1 | -1.5 | -3.2 | -2.8 |
| 8 | Andrew SINCLAIR | Julian MAY | 0.3 | -0.7 | 335.5 | 316.7 | 279.5 | 257.5 | 227.7 | 212.6 | 183.5 | 159.4 | 132.8 | 121.5 | 122.0 | 122.0 | 136.3 | 122.8 | 122.5 | 122.5 | 122.2 | 120.7 | 107.5 | 77.1 | 49.3 | 13.1 | 0.4 | 0.9 | 2.2 | 2.3 | 2.0 | 1.2 | 2.2 |
| 9 | Gerard McGILL | Finlay McGILL | 0.0 | -0.4 | 0.5 | 0.7 | 2.8 | 3.6 | 3.6 | 4.5 | -0.2 | 2.2 | 1.0 | 0.9 | 1.8 | 3.1 | 6.6 | 2.6 | 2.2 | 2.7 | 2.4 | 3.0 | 4.7 | 3.7 | 0.3 | 2.5 | 1.7 | 0.8 | -0.3 | 0.2 | -0.2 | -0.6 | 0.2 |
| 10 | Luke BARRY | Darcie HAGGARTY | -0.3 | -0.7 | 9.7 | 8.3 | 7.4 | 5.1 | 3.1 | 8.3 | 6.0 | 7.1 | 6.1 | 6.2 | 7.0 | 8.2 | 21.1 | 7.3 | 6.6 | 7.2 | 6.3 | 8.1 | 11.7 | 11.0 | 11.2 | 10.9 | 11.4 | 11.2 | 10.8 | 10.4 | 13.5 | 11.4 | 11.8 |
