Seconds
T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12| Participant | Pilot | Copilot | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal ZDARSKY | Jakub NABELEK | -0.3 | -0.5 | -0.2 | -0.7 | -0.6 | 0.2 | 0.2 | 0.3 | -0.2 | 0.8 | 0.0 | -0.4 | -0.5 | 0.2 |
| 2 | Guido GUERRINI | Artur PRUSAK | -0.4 | 0.8 | -0.3 | -1.0 | -1.5 | -0.4 | -0.4 | -0.5 | -1.7 | 1.3 | -0.1 | -0.7 | -0.8 | -0.7 |
| 3 | Kalin DEDIKOV | Antoaneta DEDIKOVA | -0.1 | -1.0 | -0.9 | -0.6 | -1.0 | 0.0 | -0.1 | -0.1 | 3.5 | 3.6 | 2.8 | -1.3 | -1.7 | 2.0 |
| 4 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | 2.6 | 1.9 | 2.1 | 18.1 | -0.2 | 0.9 | 0.9 | 1.1 | 1.7 | 1.5 | 1.4 | 0.4 | -0.8 | 2.6 |
| 6 | Daniel OTT | Maria OTT-VALLIS | -0.5 | -0.9 | -0.7 | -1.7 | -2.3 | -1.7 | -1.7 | -2.2 | -1.0 | 16.3 | -0.2 | -1.3 | -1.4 | 0.2 |
| 7 | Krisjanis CAUNE | Edgars SVENCIS | -0.3 | -1.1 | -1.1 | -1.0 | -0.6 | -1.1 | -1.0 | -0.1 | -1.8 | 2.6 | -0.8 | -1.5 | -2.0 | -0.2 |
| 8 | Andrew SINCLAIR | Julian MAY | 2.1 | 1.8 | 1.6 | 7.3 | 0.8 | 1.3 | 1.6 | 1.1 | 1.0 | 42.7 | 25.1 | 2.1 | -0.4 | 2.0 |
| 9 | Gerard McGILL | Finlay McGILL | -0.3 | -0.2 | 0.0 | -0.9 | -0.5 | 0.0 | 0.5 | 0.0 | 45.0 | 35.1 | 17.4 | -0.8 | -1.9 | -1.2 |
| 10 | Luke BARRY | Darcie HAGGARTY | 0.8 | -0.2 | 0.1 | -0.4 | -1.0 | 0.0 | -0.1 | 0.0 | -0.4 | 12.4 | -0.3 | -2.7 | -2.5 | 0.0 |
