Points
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido GUERRINI | Artur PRUSAK | 0.1 | 0.2 | 0.1 | 1.6 | 2.5 | 1.9 | 2.0 | 1.3 | 0.2 | 3.1 | 0.4 | 2.8 | 2.0 | 3.7 | 2.9 | 2.7 | 0.5 | 2.6 | 1.6 | 2.7 | 2.2 | 1.7 | 0.1 | 1.0 | 0.6 | 0.1 |
| 2 | Michal ZDARSKY | Jakub NABELEK | 0.8 | 1.0 | 0.7 | 0.7 | 1.0 | 0.2 | 2.1 | 0.8 | 1.3 | 3.5 | 3.9 | 1.6 | 0.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.8 | 1.1 | 2.0 | 0.1 | 1.0 | 0.5 | 1.7 | 0.5 | 0.2 |
| 3 | Jose Manuel PEREZ AICART | Javier HERRERA ALEJOS | 1.1 | 0.4 | 0.5 | 1.5 | 1.0 | 2.2 | 1.6 | 0.7 | 0.3 | 1.9 | 1.5 | 3.2 | 1.4 | 3.0 | 2.3 | 1.8 | 0.0 | 1.8 | 1.8 | 4.0 | 1.9 | 1.0 | 0.8 | 0.2 | 1.3 | 0.3 |
| 4 | Carlos SILVA | Sancho RAMALHO | 1.3 | 0.5 | 0.5 | 1.8 | 0.6 | 2.2 | 2.3 | 1.0 | 0.2 | 2.3 | 2.2 | 2.8 | 1.8 | 3.7 | 2.3 | 2.0 | 0.8 | 0.6 | 1.5 | 3.6 | 1.8 | 2.0 | 0.4 | 2.2 | 1.6 | 1.2 |
| 5 | Milan BYDZOVSKY | Petr TIMURA | 0.4 | 0.0 | 0.3 | 0.7 | 0.1 | 0.2 | 2.5 | 0.5 | 0.6 | 2.5 | 2.5 | 2.4 | 1.3 | 3.2 | 3.4 | 3.0 | 0.1 | 3.1 | 0.2 | 1.8 | 1.3 | 0.9 | 0.4 | 0.8 | 0.9 | 0.7 |
| 6 | Bernard HEINE | Valérie PIETTE | 0.8 | 0.9 | 0.8 | 1.7 | 2.7 | 46.3 | 2.3 | 1.1 | 0.1 | 2.0 | 1.6 | 3.3 | 2.1 | 4.1 | 4.3 | 1.9 | 1.7 | 1.0 | 2.0 | 4.7 | 2.7 | 3.0 | 0.7 | 3.0 | 1.9 | 1.3 |
| 7 | Franko ŠPACAPAN | Sebastjan KOBAL | 0.4 | 0.6 | 0.2 | 1.3 | 0.4 | 2.7 | 1.9 | 1.2 | 0.2 | 2.6 | 1.2 | 1.6 | 1.1 | 2.6 | 2.6 | 1.9 | 0.6 | 0.5 | 1.7 | 3.8 | 1.8 | 1.2 | 0.2 | 1.7 | 1.4 | 0.4 |
| 8 | Kalin DEDIKOV | Antoaneta DEDIKOVA | 0.2 | 0.2 | 0.7 | 1.6 | 0.7 | 1.9 | 1.5 | 15.6 | 19.1 | 17.6 | 4.8 | 0.8 | 0.5 | 2.9 | 2.3 | 1.8 | 0.0 | 0.7 | 1.1 | 3.6 | 1.5 | 1.4 | 0.1 | 1.8 | 1.5 | 0.7 |
| 9 | Daniel OTT | Maria OTT-VALLIS | 1.2 | 0.3 | 0.2 | 1.8 | 0.3 | 2.1 | 2.3 | 0.4 | 0.4 | 2.2 | 1.6 | 1.8 | 0.5 | 2.5 | 3.3 | 2.2 | 0.4 | 2.2 | 1.6 | 4.0 | 2.2 | 1.9 | 0.0 | 1.9 | 1.6 | 0.9 |
| 10 | Filipe MAIA | Tiago CAIO | 0.1 | 0.7 | 0.1 | 1.1 | 0.1 | 2.0 | 1.4 | 0.1 | 0.3 | 2.2 | 1.5 | 1.8 | 1.2 | 2.8 | 1.2 | 0.9 | 0.2 | 0.0 | 0.7 | 3.6 | 1.9 | 1.9 | 0.6 | 1.1 | 0.8 | 0.2 |
| 11 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | 1.9 | 0.0 | 0.2 | 1.2 | 0.7 | 2.0 | 2.4 | 1.3 | 0.1 | 4.0 | 3.0 | 2.3 | 2.0 | 3.6 | 3.3 | 1.8 | 2.1 | 1.8 | 2.1 | 6.1 | 1.8 | 2.9 | 0.3 | 1.4 | 1.7 | 0.5 |
| 12 | Ambrož JILEK | Tea KOS | 1.4 | 2.1 | 1.8 | 12.3 | 7.5 | 2.2 | 0.7 | 0.3 | 0.5 | 2.1 | 2.1 | 1.5 | 0.4 | 1.3 | 2.9 | 1.6 | 3.3 | 2.0 | 5.2 | 8.5 | 1.7 | 1.7 | 0.7 | 3.8 | 3.3 | 1.9 |
| 14 | Jan RIHA | Martin VENUS | 0.5 | 0.6 | 0.4 | 0.9 | 0.0 | 1.2 | 2.3 | 0.3 | 0.6 | 2.2 | 1.5 | 0.8 | 1.0 | 1.0 | 3.2 | 2.9 | 1.7 | 3.9 | 0.8 | 1.8 | 0.1 | 1.0 | 0.2 | 0.2 | 0.3 | 0.7 |
| 15 | Matteo RIGAMONTI | Matteo CAIROLI | 0.2 | 0.4 | 0.3 | 1.8 | 0.4 | 2.4 | 1.5 | 0.5 | 0.1 | 129.1 | 119.2 | 90.2 | 60.7 | 57.4 | 58.5 | 58.5 | 60.1 | 64.0 | 60.9 | 57.9 | 59.3 | 60.5 | 59.0 | 3.9 | 2.5 | 2.2 |
| 16 | Špela HRIBAR SEDEJ | Primož HABJAN | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 1.8 | 1.8 | 0.5 | 0.6 | 3.2 | 0.1 | 0.7 | 0.0 | 4.6 | 3.4 | 3.1 | 2.1 | 0.5 | 3.1 | 2.0 | 1.4 | 2.3 | 0.3 | 2.1 | 2.8 | 0.0 |
| 17 | Pietro GASPARRI | Vittorio FABBRUZZO | 0.1 | 0.6 | 0.1 | 0.7 | 1.8 | 1.6 | 0.5 | 0.5 | 0.2 | 2.9 | 0.1 | 2.1 | 1.5 | 2.7 | 4.2 | 3.2 | 0.0 | 2.0 | 4.0 | 7.0 | 1.2 | 1.8 | 0.0 | 0.4 | 0.2 | 3.3 |
| 18 | Aleksander ZEVNIK | Domen JELIČ | 1.5 | 0.2 | 0.4 | 1.9 | 1.4 | 3.2 | 1.8 | 1.4 | 0.9 | 2.3 | 2.3 | 1.7 | 1.8 | 2.4 | 1.5 | 1.0 | 0.1 | 0.2 | 1.8 | 4.9 | 2.5 | 1.8 | 0.3 | 1.0 | 0.2 | 0.7 |
| 19 | Peter KORENJAK | Aneja KOMAC | 1.4 | 3.1 | 1.6 | 0.1 | 1.2 | 0.7 | 0.7 | 1.8 | 2.7 | 1.4 | 1.8 | 2.5 | 3.3 | 2.2 | 1.5 | 1.3 | 3.9 | 4.7 | 3.5 | 1.1 | 2.3 | 1.3 | 4.6 | 0.7 | 0.9 | 0.2 |
| 20 | Richard FRAU | Christian REVELLI | 2.8 | 0.3 | 0.7 | 1.6 | 0.5 | 2.1 | 1.7 | 0.4 | 0.2 | 3.1 | 2.0 | 3.3 | 2.3 | 3.4 | 3.8 | 3.7 | 2.9 | 1.0 | 6.3 | 6.5 | 5.9 | 2.5 | 0.3 | 1.3 | 0.7 | 0.0 |
| 21 | Mark ŠKULJ | Tadej ŠPACAPAN | 1.9 | 1.3 | 1.1 | 2.5 | 1.0 | 3.2 | 1.8 | 0.7 | 0.3 | 2.9 | 2.3 | 2.9 | 2.6 | 4.3 | 3.6 | 3.1 | 1.2 | 2.1 | 2.0 | 4.9 | 2.7 | 1.5 | 0.1 | 2.7 | 2.8 | 1.9 |
| 22 | Sergei SOURKOV | Ekaterina SOURKOVA | 0.3 | 1.0 | 0.1 | 1.2 | 0.2 | 1.2 | 0.4 | 1.9 | 0.5 | 2.8 | 1.9 | 2.4 | 1.1 | 2.5 | 4.0 | 2.6 | 2.8 | 0.1 | 2.4 | 6.3 | 2.8 | 1.9 | 1.6 | 2.4 | 2.4 | 1.6 |
| 23 | Vitoldas MILIUS | Aidas BUBINAS | 0.9 | 6.0 | 1.4 | 1.6 | 0.4 | 1.0 | 2.6 | 0.3 | 0.5 | 2.4 | 1.0 | 3.2 | 2.6 | 3.8 | 3.0 | 2.7 | 0.7 | 0.9 | 6.3 | 8.9 | 1.2 | 2.6 | 0.6 | 2.0 | 1.5 | 1.0 |
| 24 | Miha VREČKO | Edvin UŠAJ | 1.1 | 0.0 | 1.2 | 1.3 | 0.6 | 0.3 | 1.2 | 0.1 | 0.8 | 1.4 | 0.1 | 2.5 | 1.7 | 1.4 | 0.1 | 1.3 | 0.3 | 0.1 | 1.3 | 5.2 | 2.3 | 1.2 | 0.9 | 5.1 | 4.5 | 4.0 |
| 25 | Georgi ANDONOV | Yordanka ANDONOVA | 0.0 | 0.3 | 0.2 | 0.6 | 0.0 | 0.2 | 2.1 | 0.4 | 0.1 | 2.6 | 2.1 | 2.4 | 1.4 | 2.3 | 3.3 | 2.0 | 1.7 | 0.0 | 1.2 | 3.1 | 1.4 | 2.5 | 0.2 | 1.6 | 1.4 | 1.1 |
| 26 | Sandi URŠIČ | Aleš VELUŠČEK | 0.5 | 0.5 | 0.2 | 1.0 | 0.3 | 2.2 | 1.2 | 0.5 | 0.9 | 0.2 | 1.7 | 2.2 | 2.3 | 3.8 | 4.5 | 2.8 | 2.7 | 1.1 | 1.3 | 4.9 | 1.2 | 2.4 | 0.4 | 2.0 | 2.9 | 1.2 |
| 27 | Miloš KAŠPAR | Marie JANAKOVA | 1.8 | 0.0 | 0.4 | 1.9 | 2.2 | 2.3 | 1.7 | 1.3 | 0.3 | 2.2 | 1.2 | 1.1 | 0.4 | 2.6 | 3.4 | 2.1 | 1.0 | 1.6 | 1.8 | 2.4 | 1.7 | 2.1 | 0.3 | 1.9 | 1.5 | 0.8 |
| 28 | Dušan GOMIŠČEK | Radivoj BENSA | 0.6 | 0.3 | 0.9 | 1.8 | 17.3 | 2.3 | 1.9 | 0.7 | 0.6 | 16.6 | 7.6 | 3.3 | 1.7 | 3.7 | 1.6 | 2.3 | 1.0 | 1.0 | 1.6 | 3.7 | 2.1 | 1.3 | 0.2 | 0.8 | 1.6 | 0.9 |
| 29 | Hristo HRISTOV | Dilian POPOV | 1.6 | 1.1 | 1.1 | 0.2 | 5.4 | 1.1 | 1.0 | 0.1 | 0.5 | 1.9 | 1.5 | 1.6 | 0.9 | 1.7 | 2.0 | 2.7 | 4.3 | 1.2 | 5.5 | 2.0 | 1.1 | 3.6 | 2.5 | 4.5 | 4.4 | 3.1 |
| 30 | Krisjanis CAUNE | Edgar SVENCIS | 0.1 | 0.9 | 0.8 | 0.2 | 2.4 | 1.0 | 0.5 | 1.0 | 1.6 | 1.7 | 0.3 | 0.3 | 0.6 | 1.5 | 3.3 | 1.4 | 0.7 | 5.7 | 0.2 | 2.7 | 1.0 | 0.1 | 0.8 | 0.9 | 0.8 | 0.0 |
