Points
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido GUERRINI | Artur PRUSAK | 2.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.6 | 0.0 | 0.3 | 0.6 | 0.2 | 0.2 | 0.5 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 |
| 2 | Michal ZDARSKY | Jakub NABELEK | 2.7 | 0.2 | 0.1 | 0.4 | 0.1 | 1.0 | 0.1 | 0.5 | 0.5 | 0.2 | 0.3 | 0.3 | 0.2 | 0.0 | 0.3 | 0.1 | 0.0 |
| 3 | Jose Manuel PEREZ AICART | Javier HERRERA ALEJOS | 2.6 | 0.2 | 0.2 | 0.6 | 0.0 | 0.4 | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.1 | 0.2 | 0.3 |
| 4 | Carlos SILVA | Sancho RAMALHO | 2.5 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 | 0.1 | 0.5 | 0.1 | 0.5 | 0.0 |
| 5 | Milan BYDZOVSKY | Petr TIMURA | 2.6 | 0.2 | 0.2 | 0.4 | 0.2 | 0.5 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 1.0 |
| 6 | Bernard HEINE | Valérie PIETTE | 2.4 | 0.2 | 0.1 | 0.8 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.2 | 0.4 | 0.1 | 0.0 | 0.5 | 0.1 | 0.4 | 0.6 |
| 7 | Franko ŠPACAPAN | Sebastjan KOBAL | 2.7 | 0.0 | 0.3 | 0.4 | 0.1 | 0.5 | 0.1 | 0.6 | 0.4 | 0.2 | 0.1 | 0.5 | 0.0 | 0.9 | 0.3 | 0.1 | 0.8 |
| 8 | Kalin DEDIKOV | Antoaneta DEDIKOVA | 2.9 | 0.1 | 0.8 | 0.0 | 0.5 | 1.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.3 | 0.1 | 0.3 | 0.2 | 0.5 | 0.2 | 1.0 |
| 9 | Daniel OTT | Maria OTT-VALLIS | 2.5 | 0.5 | 0.2 | 0.3 | 0.2 | 1.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.0 | 0.1 | 0.4 | 0.5 | 0.3 | 1.0 |
| 10 | Filipe MAIA | Tiago CAIO | 2.0 | 0.4 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | 1.0 | 0.2 | 0.1 | 0.3 | 0.2 | 0.6 | 0.9 | 0.0 | 0.2 | 0.7 |
| 11 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | 2.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.1 | 0.4 | 0.2 | 0.1 | 0.3 | 0.3 | 1.4 |
| 12 | Ambrož JILEK | Tea KOS | 2.1 | 0.9 | 0.5 | 0.0 | 0.7 | 1.2 | 1.6 | 0.8 | 1.4 | 0.2 | 0.0 | 0.3 | 0.3 | 0.1 | 0.5 | 0.2 | 0.6 |
| 14 | Jan RIHA | Martin VENUS | 3.5 | 0.0 | 0.5 | 0.6 | 0.1 | 0.3 | 0.6 | 0.5 | 0.5 | 0.8 | 0.4 | 0.3 | 0.2 | 0.1 | 0.6 | 0.6 | 0.9 |
| 15 | Matteo RIGAMONTI | Matteo CAIROLI | 2.8 | 0.2 | 0.7 | 0.2 | 0.6 | 0.9 | 0.8 | 1.4 | 0.6 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 | 0.7 |
| 16 | Špela HRIBAR SEDEJ | Primož HABJAN | 2.0 | 0.1 | 0.4 | 0.2 | 0.4 | 0.6 | 0.0 | 0.9 | 0.7 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 0.5 | 0.1 | 0.5 |
| 17 | Pietro GASPARRI | Vittorio FABBRUZZO | 18.8 | 13.2 | 37.9 | 46.5 | 61.3 | 67.4 | 105.7 | 121.9 | 147.8 | 149.6 | 166.2 | 173.2 | 186.4 | 216.4 | 220.5 | 226.5 | 230.0 |
| 18 | Aleksander ZEVNIK | Domen JELIČ | 1.7 | 1.1 | 1.1 | 0.7 | 1.3 | 1.2 | 13.6 | 30.9 | 45.5 | 42.8 | 39.5 | 30.3 | 23.5 | 24.2 | 25.7 | 26.7 | 23.7 |
| 19 | Peter KORENJAK | Aneja KOMAC | 1.0 | 1.1 | 0.8 | 0.3 | 0.8 | 1.3 | 1.1 | 1.9 | 1.3 | 1.3 | 0.7 | 1.0 | 0.6 | 0.7 | 1.1 | 0.5 | 0.0 |
| 20 | Richard FRAU | Christian REVELLI | 3.2 | 0.3 | 0.1 | 0.4 | 0.1 | 0.6 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.3 | 0.1 | 0.1 | 0.4 | 0.5 | 1.0 |
| 21 | Mark ŠKULJ | Tadej ŠPACAPAN | 1.7 | 1.4 | 0.8 | 1.8 | 1.3 | 1.1 | 1.3 | 1.2 | 1.1 | 1.3 | 1.6 | 1.9 | 1.8 | 2.1 | 1.1 | 1.6 | 2.7 |
| 22 | Sergei SOURKOV | Ekaterina SOURKOVA | 2.8 | 0.1 | 0.8 | 0.0 | 0.6 | 0.5 | 0.5 | 0.4 | 0.7 | 0.0 | 0.2 | 0.4 | 0.9 | 0.3 | 0.0 | 0.4 | 1.3 |
| 23 | Vitoldas MILIUS | Aidas BUBINAS | 2.7 | 0.0 | 0.1 | 0.4 | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.3 | 0.2 | 0.8 |
| 24 | Miha VREČKO | Edvin UŠAJ | 2.7 | 1.2 | 1.6 | 0.7 | 0.8 | 1.4 | 0.8 | 0.2 | 1.3 | 0.2 | 0.1 | 0.7 | 0.9 | 0.5 | 1.0 | 0.6 | 0.4 |
| 25 | Georgi ANDONOV | Yordanka ANDONOVA | 3.3 | 0.3 | 0.5 | 0.1 | 0.4 | 0.8 | 0.3 | 0.9 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.5 |
| 26 | Sandi URŠIČ | Aleš VELUŠČEK | 2.4 | 1.1 | 0.8 | 0.4 | 1.4 | 1.1 | 0.7 | 0.6 | 1.1 | 0.9 | 0.3 | 0.1 | 0.3 | 0.2 | 0.6 | 0.0 | 0.3 |
| 27 | Miloš KAŠPAR | Marie JANAKOVA | 2.8 | 0.1 | 1.0 | 0.1 | 0.5 | 1.2 | 0.2 | 0.3 | 0.7 | 0.6 | 0.0 | 0.5 | 0.3 | 0.9 | 0.8 | 0.2 | 0.5 |
| 28 | Dušan GOMIŠČEK | Radivoj BENSA | 2.5 | 0.0 | 0.6 | 0.2 | 0.9 | 0.3 | 1.1 | 0.1 | 40.5 | 26.3 | 8.7 | 5.6 | 5.2 | 1.1 | 0.9 | 0.1 | 0.7 |
| 29 | Hristo HRISTOV | Dilian POPOV | 1.6 | 0.4 | 1.2 | 1.4 | 2.7 | 1.3 | 1.8 | 0.7 | 1.3 | 0.3 | 1.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.2 | 0.8 |
| 30 | Krisjanis CAUNE | Edgar SVENCIS | 4.2 | 1.4 | 1.7 | 1.3 | 1.5 | 1.8 | 1.5 | 1.7 | 1.0 | 0.8 | 0.4 | 0.7 | 0.4 | 1.6 | 1.8 | 1.2 | 0.3 |
