Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido GUERRINI | Artur PRUSAK | 0.2 | 0.0 | 1.1 | 0.4 | 1.0 | 0.3 | 0.2 | -0.3 | -0.2 | 0.0 | -0.9 | 0.3 | -0.3 | 0.8 | 0.1 | -0.3 | 0.2 | -1.7 | -1.7 | -1.6 | -0.6 | -0.4 | 1.2 | -0.6 | 1.3 | 1.7 | 0.1 | 1.0 | 0.6 | -1.4 | -0.3 | -0.3 | -0.1 | -0.4 | -0.7 | -0.2 | -0.1 | 0.0 | 0.1 | -0.6 | -0.7 | 0.5 | -1.1 | -1.7 | -1.2 | -1.4 | -1.5 | 0.2 | -1.4 | -0.7 | -1.7 | -0.3 | 0.1 |
| 2 | Michal ZDARSKY | Jakub NABELEK | 0.0 | 0.2 | 0.4 | 0.9 | 0.8 | 0.3 | 0.7 | -0.2 | 0.7 | 0.2 | -1.0 | 0.0 | -0.7 | 0.5 | 0.2 | 0.5 | -0.4 | -2.1 | -0.9 | -1.6 | 0.1 | 0.0 | 0.7 | 0.6 | 0.4 | 1.8 | 0.0 | -0.1 | -0.3 | -0.5 | 0.8 | -0.5 | -0.1 | 0.0 | -0.1 | -0.5 | 0.3 | -0.3 | 0.0 | 0.1 | 0.9 | 1.1 | 2.4 | 0.2 | -1.0 | 0.7 | 0.4 | 0.1 | -0.1 | -0.3 | 0.6 | 0.2 | 0.0 |
| 3 | Jose Manuel PEREZ AICART | Javier HERRERA ALEJOS | 0.3 | 0.3 | 0.7 | 0.1 | 0.5 | -0.3 | 0.6 | 0.2 | 0.2 | 0.3 | -0.5 | -0.1 | -0.5 | 0.6 | 0.3 | -0.5 | 0.2 | -1.8 | -0.7 | -1.3 | -0.3 | -0.4 | 0.1 | -0.7 | -0.9 | 2.6 | -0.8 | 0.4 | -0.3 | -0.8 | -0.7 | -0.9 | 0.1 | -0.2 | -0.6 | -0.3 | -0.3 | 0.0 | 0.0 | -0.5 | -0.5 | 0.6 | -0.2 | -1.9 | -1.1 | -0.8 | -0.8 | 0.6 | -0.9 | -0.9 | -1.9 | -1.0 | -0.3 |
| 4 | Carlos SILVA | Sancho RAMALHO | 0.0 | 0.0 | 0.5 | 0.1 | 0.1 | -0.4 | -0.4 | -0.4 | -0.4 | -0.4 | -1.4 | -0.1 | -0.5 | 0.6 | 0.2 | -0.8 | -0.6 | -2.7 | -2.0 | -1.8 | -0.6 | -0.2 | 0.3 | -0.5 | -0.5 | 0.5 | -0.5 | -0.1 | -0.6 | -0.2 | 0.3 | 0.5 | -0.1 | 0.3 | -0.3 | 0.1 | -0.3 | -0.1 | 0.0 | 4.3 | -0.5 | -0.1 | -1.6 | -1.4 | -1.2 | -0.8 | -0.4 | 0.9 | -1.1 | -1.3 | -1.7 | 0.6 | -0.3 |
| 5 | Milan BYDZOVSKY | Petr TIMURA | 0.2 | -0.1 | 0.4 | 0.2 | 0.2 | -0.2 | -0.3 | -0.4 | -0.6 | -0.2 | -0.9 | -0.1 | -0.7 | 0.3 | 0.2 | -0.5 | -0.5 | -2.3 | -1.8 | -1.6 | -0.7 | -0.3 | 0.2 | -0.8 | -0.1 | 1.3 | -0.2 | 0.0 | -0.3 | -0.8 | -0.2 | -0.4 | -0.3 | -0.4 | -0.6 | -0.2 | -0.3 | -0.4 | -0.1 | -0.6 | -0.6 | 0.5 | -1.5 | -0.9 | -1.3 | -1.1 | -0.8 | 0.2 | -1.2 | -1.0 | -1.3 | -1.0 | 0.0 |
| 6 | Bernard HEINE | Valérie PIETTE | 0.4 | -0.1 | 0.6 | 0.3 | 0.3 | -0.2 | 0.1 | -0.1 | -0.8 | 0.2 | -1.4 | 0.0 | -0.6 | 0.5 | -0.2 | -0.9 | -0.2 | -1.1 | -1.0 | -1.8 | -0.3 | -0.3 | 0.6 | -0.6 | -1.5 | 1.3 | -0.5 | -0.1 | -0.2 | 0.0 | 0.1 | 0.1 | 0.1 | -0.3 | -0.8 | -0.5 | -0.3 | -0.1 | -0.1 | -0.9 | -0.5 | 0.1 | -1.8 | -1.1 | -1.0 | -1.1 | -1.0 | 0.8 | -1.5 | -1.0 | -1.3 | -2.4 | -0.1 |
| 7 | Franko ŠPACAPAN | Sebastjan KOBAL | 0.4 | 0.3 | 0.7 | 0.5 | 0.5 | 0.2 | 0.1 | -0.1 | -0.1 | 0.1 | -0.6 | -0.1 | -0.2 | 0.8 | 0.5 | -0.1 | -0.1 | -1.2 | -0.7 | -1.4 | 1.2 | 1.4 | 1.8 | -0.6 | 0.9 | 2.6 | 0.4 | 0.3 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | -0.2 | 0.1 | 0.0 | 0.1 | -0.2 | -0.3 | 0.2 | 0.5 | -0.7 | -0.5 | -0.9 | -0.6 | -0.5 | 0.8 | -0.7 | -1.2 | -1.4 | -1.1 | -1.1 |
| 8 | Kalin DEDIKOV | Antoaneta DEDIKOVA | 0.4 | 0.2 | 1.0 | 0.0 | 0.8 | 0.1 | 0.1 | -0.1 | -0.9 | 0.0 | -0.9 | 0.3 | -0.3 | 0.8 | 0.5 | 0.0 | -0.2 | -1.9 | -1.4 | -0.8 | -0.1 | 0.0 | 0.8 | -0.5 | -0.6 | 3.6 | -0.4 | 1.0 | 0.1 | 0.0 | -0.3 | -0.4 | -0.1 | 0.0 | -0.6 | 0.1 | 0.2 | 0.0 | 0.0 | -0.2 | 0.3 | 0.1 | -0.7 | -0.5 | -1.1 | -1.1 | -0.1 | 1.3 | -0.3 | -0.6 | -2.0 | -1.2 | 0.1 |
| 9 | Daniel OTT | Maria OTT-VALLIS | 0.7 | -0.1 | 0.7 | 0.3 | 0.5 | 0.0 | -0.1 | -0.4 | -0.5 | 0.4 | -1.2 | 0.3 | -0.6 | 0.5 | 0.2 | -0.6 | -0.8 | -3.0 | -1.5 | -1.5 | -0.9 | -0.3 | 0.1 | -0.1 | -0.6 | 1.8 | -0.4 | -0.1 | -0.1 | -0.5 | -0.3 | -0.1 | -0.4 | -0.1 | -0.6 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.2 | 0.7 | -0.8 | -0.8 | -0.8 | -0.5 | -0.2 | 1.3 | -0.9 | -1.1 | -1.5 | -1.0 | 0.1 |
| 10 | Filipe MAIA | Tiago CAIO | 0.1 | -0.2 | 0.7 | 0.5 | 0.8 | 0.3 | 0.5 | 0.7 | 0.0 | -0.2 | -0.5 | 3.5 | 0.1 | 1.2 | 1.0 | -0.3 | 0.0 | -2.3 | 1.2 | -1.7 | 0.0 | 0.2 | 0.5 | -0.5 | -0.2 | 0.8 | 0.4 | 0.8 | 1.0 | -0.6 | 0.2 | 0.2 | 0.0 | 0.2 | 0.1 | 0.1 | 0.5 | 0.6 | 0.2 | 0.5 | 0.5 | 0.2 | -1.5 | -4.1 | -6.3 | -0.9 | -0.1 | 1.0 | -1.0 | -0.6 | -1.3 | -0.8 | -0.2 |
| 11 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | 0.0 | -0.6 | 0.7 | 0.6 | 0.7 | -0.5 | -2.0 | -0.6 | -0.9 | 0.3 | -0.6 | -0.9 | 0.4 | 0.8 | 0.3 | -1.2 | 0.2 | -1.2 | -1.4 | -1.5 | -1.4 | 0.3 | -0.3 | -1.2 | -0.1 | 0.9 | -0.6 | 0.1 | -0.3 | -1.0 | -0.9 | -0.8 | -0.1 | -0.2 | -0.1 | 0.6 | -0.2 | -0.7 | -0.7 | -0.6 | 0.1 | -0.4 | -1.0 | -1.0 | -2.4 | -0.4 | -0.3 | 0.9 | -1.4 | -1.4 | -1.6 | -1.0 | -0.4 |
| 12 | Ambrož JILEK | Tea KOS | 0.7 | -0.1 | 0.3 | 0.6 | 0.5 | 0.1 | -0.9 | -0.4 | -0.6 | -1.7 | -2.6 | -0.7 | -0.7 | -0.1 | -0.3 | -0.7 | -1.0 | -1.7 | -2.6 | -0.5 | 0.1 | 0.1 | -0.3 | -8.0 | 1.5 | 1.5 | -0.7 | -0.6 | -1.6 | -2.9 | -2.9 | -2.6 | 0.1 | 0.4 | -2.2 | 0.1 | 0.1 | -0.3 | 0.0 | 0.4 | -0.1 | 0.2 | 1.0 | -0.8 | -1.6 | -0.8 | -1.3 | 0.5 | -0.5 | -0.2 | -2.4 | -1.3 | -1.4 |
| 14 | Jan RIHA | Martin VENUS | 0.6 | 0.1 | 1.4 | 0.9 | 1.3 | 0.7 | 0.4 | -0.1 | 0.4 | -0.3 | -0.5 | 0.0 | 0.0 | 0.7 | 1.2 | -0.1 | 0.3 | -1.9 | -0.8 | -0.8 | 0.1 | -0.1 | 1.2 | 0.0 | 1.3 | 1.3 | 0.6 | 0.1 | -0.3 | -0.5 | 0.2 | 1.0 | -0.1 | -0.5 | -0.7 | 0.3 | 0.5 | 0.1 | 0.3 | -0.4 | -0.1 | 0.6 | 1.2 | -0.5 | -0.6 | -0.6 | 0.3 | 0.9 | -0.8 | -0.9 | -1.6 | -0.5 | 0.1 |
| 15 | Matteo RIGAMONTI | Matteo CAIROLI | 0.4 | -0.2 | 0.4 | 0.1 | 0.2 | -0.3 | 0.2 | -0.6 | -0.9 | 0.3 | -0.8 | 0.0 | -0.4 | 0.8 | -0.1 | 0.3 | 0.5 | -2.3 | -2.0 | -1.5 | -0.1 | -0.2 | 1.2 | -0.8 | -0.6 | 0.7 | -0.3 | -0.8 | -1.1 | -0.1 | -0.5 | -0.4 | -0.5 | 0.2 | -0.1 | 0.3 | -0.2 | 0.0 | -0.1 | -0.8 | -1.6 | -2.7 | -2.4 | -1.6 | -0.5 | 1.2 | 1.2 | 1.5 | 0.2 | 0.4 | -0.1 | 0.0 | -0.2 |
| 16 | Špela HRIBAR SEDEJ | Primož HABJAN | 0.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.2 | -0.4 | -0.1 | 0.1 | -1.0 | -0.1 | -0.3 | 0.4 | 0.5 | 0.0 | -0.6 | -1.8 | -0.8 | -2.2 | -0.6 | -0.4 | 5.1 | -1.0 | 0.2 | 3.3 | 0.3 | 0.5 | 0.0 | -0.5 | -0.3 | -0.1 | -0.6 | -0.4 | 0.0 | -0.2 | 0.1 | -0.1 | 0.1 | -0.5 | -0.3 | 0.4 | -0.1 | -1.5 | -1.5 | -1.3 | -0.8 | 0.4 | 0.0 | -0.9 | -2.0 | -1.0 | 0.7 |
| 17 | Pietro GASPARRI | Vittorio FABBRUZZO | -0.6 | -0.1 | 1.0 | 0.5 | 1.0 | 0.5 | -0.2 | 0.0 | -0.5 | 0.3 | -0.5 | 0.2 | 0.5 | 1.8 | 0.5 | -0.3 | -0.1 | -0.9 | -2.1 | -0.9 | 0.1 | 0.4 | 1.9 | -0.6 | 0.7 | 1.9 | 0.4 | 0.4 | -0.8 | -0.5 | -0.4 | -0.1 | 0.2 | 0.4 | 0.3 | 1.4 | 0.4 | 0.7 | 0.8 | -0.2 | -0.6 | -0.6 | -1.7 | -0.8 | -0.3 | -0.9 | -1.0 | 0.5 | -0.9 | -0.7 | -0.1 | -0.5 | -0.6 |
| 18 | Aleksander ZEVNIK | Domen JELIČ | -0.2 | -1.2 | -1.3 | -1.4 | -1.4 | -0.5 | -1.6 | -2.0 | -2.1 | 1.5 | -0.6 | 1.4 | 0.4 | 2.0 | 1.7 | 0.9 | -1.4 | -0.1 | -1.9 | -1.1 | -7.0 | -3.7 | 0.8 | -1.1 | 1.6 | 1.3 | -0.4 | 0.2 | -0.1 | -2.0 | -0.9 | -0.3 | -0.1 | -0.3 | -0.6 | 0.3 | 0.1 | -0.4 | 0.0 | 2.1 | 1.7 | 1.3 | -0.3 | -0.9 | -1.0 | -1.4 | -0.2 | 0.6 | -1.3 | -1.4 | -1.9 | -1.3 | -1.1 |
| 19 | Peter KORENJAK | Aneja KOMAC | 2.0 | 1.7 | 1.8 | 2.6 | 5.6 | 6.7 | 8.3 | 8.6 | 9.5 | 0.9 | 0.4 | 1.4 | 0.5 | 1.5 | 3.9 | 1.8 | 2.8 | 3.3 | 1.8 | -0.1 | 0.9 | 3.8 | 3.3 | 0.8 | 5.6 | 6.5 | 2.5 | 2.1 | 0.6 | 3.8 | 5.1 | 4.9 | 2.1 | 2.0 | 1.6 | 1.2 | 1.3 | 1.3 | 1.0 | 1.7 | 1.4 | 0.6 | 0.9 | 0.8 | -1.7 | 0.8 | 0.6 | 10.6 | 4.2 | 5.1 | 4.9 | 1.2 | 0.0 |
| 20 | Richard FRAU | Christian REVELLI | -1.2 | -0.3 | 0.3 | 0.4 | 0.6 | 0.0 | -0.4 | -0.9 | -0.2 | 0.2 | -2.0 | 0.2 | -0.5 | 0.7 | -0.2 | 0.0 | -0.2 | -2.2 | -1.4 | -2.0 | -1.6 | -0.5 | 0.3 | -2.6 | 0.2 | 1.0 | -0.3 | -0.1 | -0.3 | -0.9 | -0.5 | 0.1 | 0.1 | 0.0 | -0.8 | -0.3 | 0.2 | 0.3 | 0.3 | 4.3 | -0.4 | 0.6 | -0.3 | -1.4 | -1.8 | -0.9 | -0.2 | 1.4 | -0.7 | -0.6 | -0.8 | 0.3 | -0.3 |
| 21 | Mark ŠKULJ | Tadej ŠPACAPAN | 0.2 | -0.8 | 0.1 | 0.0 | -0.3 | -0.3 | -0.5 | -0.7 | -1.1 | -0.3 | -1.2 | -0.6 | -0.9 | 0.1 | -0.4 | -0.7 | -0.8 | -3.3 | -2.5 | -2.8 | -1.4 | -0.6 | -0.2 | -1.9 | -0.7 | 0.8 | -0.9 | -1.2 | -0.7 | -1.8 | -1.1 | -0.7 | -0.7 | -0.6 | -1.3 | -0.4 | -0.5 | -0.7 | -0.8 | -0.6 | -0.6 | -0.3 | -1.7 | -2.0 | -1.9 | -2.1 | -1.7 | 0.1 | -1.8 | -1.8 | -2.3 | 1.2 | 7.5 |
| 22 | Sergei SOURKOV | Ekaterina SOURKOVA | 0.2 | -0.3 | 0.9 | 0.0 | 0.2 | -0.7 | -1.4 | -0.4 | -0.5 | 0.3 | -0.8 | 0.0 | -0.7 | 0.2 | -0.7 | -0.9 | -1.1 | -2.6 | -2.7 | -1.6 | -0.4 | 0.3 | 0.0 | -1.3 | 1.0 | -0.1 | -1.8 | -1.3 | -2.6 | -3.5 | -3.0 | -3.8 | -3.6 | -4.0 | -4.1 | -2.6 | -3.4 | -3.2 | -3.4 | 0.9 | 1.0 | 0.3 | -0.9 | -0.2 | -1.2 | -1.2 | -0.8 | -4.0 | -5.0 | -6.6 | -6.3 | -5.8 | -6.4 |
| 23 | Vitoldas MILIUS | Aidas BUBINAS | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.1 | -0.7 | 0.4 | -0.2 | -0.1 | -0.7 | -0.1 | -0.3 | 0.3 | 0.8 | -1.0 | -0.4 | -3.4 | -1.9 | -1.4 | -1.0 | 0.0 | 0.4 | -0.7 | -0.2 | 1.6 | 0.4 | -0.2 | 0.1 | -0.8 | 0.4 | 0.1 | 0.3 | -0.3 | -0.8 | -0.1 | -0.2 | 0.0 | -0.5 | -0.8 | -0.5 | -0.2 | 1.3 | -1.1 | -0.7 | -0.3 | -0.2 | 0.4 | -1.0 | -2.0 | -2.3 | 1.0 | 0.5 |
| 24 | Miha VREČKO | Edvin UŠAJ | -0.2 | -0.4 | 0.7 | 0.5 | 1.4 | 0.4 | 0.3 | -0.4 | 1.0 | -0.6 | 0.0 | 1.0 | 0.3 | 1.4 | -4.4 | -5.1 | -10.7 | -4.4 | -7.1 | -12.3 | -35.6 | -30.9 | -27.7 | -0.3 | 1.9 | 0.6 | -0.4 | -0.1 | -0.3 | 1.1 | 2.4 | 4.3 | 0.4 | -0.1 | 0.5 | 1.5 | 0.6 | 0.6 | 0.7 | 0.6 | 0.8 | -2.3 | -0.3 | 0.2 | -0.5 | -0.5 | -0.1 | 1.8 | 0.2 | -0.4 | 0.0 | 1.0 | 3.3 |
| 25 | Georgi ANDONOV | Yordanka ANDONOVA | 0.8 | 0.5 | 0.7 | 0.7 | 0.6 | 0.0 | -1.1 | -2.0 | -2.6 | 0.4 | -2.3 | 0.0 | -0.7 | 0.2 | 0.4 | 0.4 | -0.3 | -2.8 | -2.1 | -0.2 | 0.2 | -0.1 | 1.1 | -0.6 | 2.2 | 0.2 | 0.4 | 0.4 | -1.3 | -0.7 | 0.2 | 0.3 | -0.3 | 0.1 | -0.2 | 1.0 | -0.1 | 0.3 | 0.0 | 1.9 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | Sandi URŠIČ | Aleš VELUŠČEK | 0.7 | 0.0 | 1.0 | 0.8 | 2.3 | -0.6 | 0.1 | 0.4 | -1.8 | 1.3 | -0.6 | -0.2 | -0.5 | 0.9 | 0.5 | -1.3 | -0.6 | -3.1 | -1.7 | -3.5 | -0.9 | 0.0 | 0.3 | -1.6 | 0.0 | -0.4 | -0.6 | -0.9 | -1.2 | -1.2 | -0.3 | -0.4 | 0.5 | 0.6 | 0.1 | -1.0 | 0.2 | 0.0 | 0.5 | 1.4 | -1.4 | -2.4 | -4.1 | -4.6 | -6.3 | -4.6 | -5.5 | -0.5 | -0.9 | -2.0 | -1.7 | -0.5 | 0.4 |
| 27 | Miloš KAŠPAR | Marie JANAKOVA | 0.1 | -0.2 | 0.5 | 0.0 | 0.0 | -0.3 | 16.1 | 0.9 | -0.4 | 0.4 | -1.3 | 0.0 | 0.3 | 0.7 | 0.8 | -0.4 | -0.4 | -1.2 | -2.0 | -1.4 | 0.1 | 0.1 | 0.8 | -0.5 | 0.1 | 3.5 | 0.6 | 0.4 | 0.1 | -0.8 | -0.6 | -0.2 | -0.1 | 0.3 | -0.4 | -0.2 | 0.0 | 0.0 | -0.2 | 4.7 | 3.4 | -0.8 | -0.6 | -0.9 | -1.4 | -1.1 | -1.1 | 0.3 | -1.0 | -1.3 | -1.1 | -0.5 | -0.2 |
| 28 | Dušan GOMIŠČEK | Radivoj BENSA | -0.4 | -0.5 | 0.3 | 0.3 | 1.6 | -0.4 | -0.6 | 0.4 | -0.3 | -0.7 | -0.9 | 0.2 | 0.3 | 1.1 | 0.1 | -0.6 | -0.2 | -2.7 | -1.7 | -2.2 | -0.2 | -0.1 | 0.0 | -0.8 | 0.1 | 0.9 | -0.9 | -0.3 | -1.0 | -1.0 | -0.5 | -0.9 | -0.3 | 0.3 | -0.2 | -0.2 | -0.2 | 0.0 | -0.7 | -0.8 | -0.2 | 0.9 | 0.1 | 1.2 | 0.7 | 0.7 | 1.3 | -4.5 | -5.9 | -6.0 | -6.3 | -5.8 | -4.7 |
| 29 | Hristo HRISTOV | Dilian POPOV | 0.7 | -1.4 | 0.4 | 0.2 | 0.5 | 0.1 | -0.5 | -1.2 | -0.9 | -0.5 | -1.3 | -0.6 | -1.0 | -0.1 | -0.1 | -1.3 | -0.9 | -0.1 | -3.1 | -2.6 | -1.5 | -0.8 | -0.3 | -2.4 | -0.9 | -1.4 | -2.1 | -2.0 | -3.6 | -2.9 | -3.0 | -2.9 | -1.5 | -2.1 | -2.9 | -2.1 | -0.6 | -0.7 | -1.3 | 2.6 | 0.1 | 0.4 | -1.2 | -2.3 | -3.2 | -2.5 | -2.8 | 0.2 | -0.3 | -1.3 | -1.5 | -1.0 | -0.9 |
| 30 | Krisjanis CAUNE | Edgar SVENCIS | 0.5 | 0.2 | 0.8 | 0.6 | 0.8 | 0.2 | -0.3 | 0.7 | 0.0 | 0.8 | 0.1 | 0.9 | 0.6 | 1.6 | 0.9 | 0.4 | 0.7 | -0.6 | -0.3 | -0.3 | 1.0 | 0.4 | 0.4 | -0.4 | 1.2 | 2.5 | 0.6 | 0.4 | 0.3 | -0.2 | 0.2 | 0.6 | 0.9 | 1.0 | 0.7 | 0.7 | 0.9 | 0.8 | 0.9 | 0.4 | 0.6 | 0.8 | -0.1 | -0.8 | -0.5 | -0.4 | -0.3 | 1.4 | -0.6 | -0.5 | -1.0 | -0.8 | 1.3 |
