Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12| Participant | Pilot | Copilot | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | VIRIOT Carole | ENFISSI Christine | -10.9 | -8.7 | 1.8 | -2.2 | -4.1 | -3.4 | -0.5 |
| 2 | CHABANNE Thierry | CHABANNE Martine | 0.0 | -0.2 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 |
| 3 | BERTOUX-ROMET Vincent | TROMETTER Guillaume | -0.1 | 0.0 | 1.2 | 1.9 | 0.8 | -0.5 | -0.6 |
| 4 | FABRE Guillaume | FABRE Stéphanie | -0.2 | 0.2 | -0.1 | 0.3 | -0.2 | 0.8 | 0.9 |
| 5 | GOUNON Jean-François | BONNET Lilian | 0.6 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.8 |
| 7 | CHAZOT Thierry | COQUIBUS Pierre | 1.1 | 0.3 | 0.2 | 0.8 | -0.4 | -7.1 | -7.2 |
| 1 | D'ACORSI Enzo | D'ACORSI Jean Louis | --- | --- | --- | --- | --- | --- | --- |
