Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11 - T12| Participant | Pilot | Copilot | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 | FABRE Guillaume | FABRE Stéphanie | 4.6 | -5.2 | -7.6 | -4.7 | 0.8 | -0.7 |
| 3 | BERTOUX-ROMET Vincent | TROMETTER Guillaume | 0.1 | -0.1 | -0.1 | 0.5 | 0.8 | 0.4 |
| 2 | CHABANNE Thierry | CHABANNE Martine | 0.5 | 0.0 | -0.3 | 0.1 | 0.2 | -0.5 |
| 5 | GOUNON Jean-François | BONNET Lilian | 0.8 | 0.9 | 0.0 | 1.6 | 1.5 | 1.5 |
| 7 | CHAZOT Thierry | COQUIBUS Pierre | 3.9 | 2.7 | 1.8 | 3.8 | 3.0 | 2.0 |
| 6 | VIRIOT Carole | ENFISSI Christine | 6.1 | 5.4 | 7.4 | 7.4 | 5.6 | 2.8 |
| 1 | D'ACORSI Enzo | D'ACORSI Jean Louis | --- | --- | --- | --- | --- | --- |
