Classification - V RALLY CLASSIC VARYARTE - Sin instrumentos (148 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T04 | T05 | T06 | T08 | T09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Pablo Gutiérrez Meana | Juan J González Mejías | 431.8 | 2.9 | 3 | 2.2 | 80.4 | 29.4 | 33.8 | 15.1 | 27.1 | 243.8 | |||
| 2 | 34 | Juan J Mendo C | Laura Menéndez C | 568.0 | 136.2 / 136.2 | 3.8 | 1 | 4.8 | 73.9 | 46.8 | 65.3 | 35.8 | 40.8 | 300.6 | ||
| 3 | 48 | Evencio Arias | Juan M Rdguez Alonso | 773.8 | 205.8 / 342.0 | 5.2 | 0 | 3.5 | 231.8 | 97.6 | 66.7 | 28.6 | 61.5 | 284.1 | ||
| 4 | 35 | Roberto Faya Campal | Fernando Fernández Guti | 775.4 | 1.6 / 343.6 | 5.2 | 2 | 1.8 | 153.6 | 72.6 | 63.6 | 52.2 | 96.8 | 334.8 | ||
| 5 | 32 | Samuel Miguel Corte | Aída Rdguez Rdguez | 908.4 | 133.0 / 476.6 | 6.1 | 6 | 3.8 | 54.3 | 62.8 | 61.7 | 13.1 | 39.1 | 673.6 | ||
| 6 | 43 | Juan Pablo Cortes Lopez | Arcadio Llera Álvarez | 1984.5 | 1076.1 / 1552.7 | 13.4 | 0 | 2.3 | 263.8 | 300.2 | 313.0 | 175.3 | 250.3 | 679.6 | ||
| 7 | 36 | David Álvarez Fernández | Daniel Tirados Sanjur | 2018.1 | 33.6 / 1586.3 | 13.6 | 1 | 0.3 | 58.1 | 1240.6 | 63.4 | 115.3 | 169.4 | 371.0 | ||
| 8 | 37 | Juan Carlos Montes Garcia | Naiara Montes Jaular | 2045.9 | 27.8 / 1614.1 | 13.8 | 2 | 7.3 | 184.1 | 906.5 | 68.8 | 75.3 | 201.8 | 602.1 | ||
| 9 | 33 | J Eladio Garcia | J Manuel Vigil | 2073.2 | 27.3 / 1641.4 | 14.0 | 0 | 8.5 | 1542.3 | 61.8 | 135.9 | 17.1 | 46.9 | 260.7 | ||
| 10 | 38 | Daniel Valdés d la Vega | Miguel Espejo G | 2981.9 | 908.7 / 2550.1 | 20.1 | 0 | 8.9 | 137.4 | 837.7 | 180.7 | 50.2 | 386.8 | 1380.2 | ||
| 11 | 46 | Sergio Sordo González | Diego Ventoso Fernández | 4632.7 | 1650.8 / 4200.9 | 31.3 | 0 | 27.5 | 334.5 | 1564.5 | 489.5 | 89.5 | 307.0 | 1820.2 | ||
| 12 | 42 | Diego Fernández Hevia | Hipólito Valverde Rey | 5125.1 | 492.4 / 4693.3 | 34.6 | 0 | 90.8 | 175.7 | 95.3 | 456.9 | 3600.0 | 219.2 | 487.2 | ||
| 13 | 41 | Luis Rodríguez Fernández | Maximino Colado Rdguez | 6673.6 | 1548.5 / 6241.8 | 45.1 | 1 | 10.4 | 1343.1 | 258.0 | 323.3 | 45.3 | 319.0 | 4374.5 | ||
| 14 | 39 | Juan García Fernandez | Alfredo González F | 7356.5 | 682.9 / 6924.7 | 49.7 | 0 | 51.9 | 1429.4 | 191.7 | 712.2 | 454.1 | 404.4 | 4112.8 | ||
| 15 | 40 | Ángel Gallego Encinas | Marcelino Valdés Mira | 8788.4 | 1431.9 / 8356.6 | 59.4 | 0 | 7.3 | 1443.5 | 1596.0 | 1150.0 | 252.5 | 415.0 | 3924.1 | ||
| 16 | 45 | Jose Prieto Mayorga | Roberto Fernández Novo | 11998.1 | 3209.7 / 11566.3 | 81.1 | 0 | 31.6 | 657.5 | 782.4 | 764.9 | 867.8 | 5400.0 | 3493.9 | ||
| 17 | 44 | Iván Avanzas Fernández | Roberto Rdguez Gonzalez | 13434.1 | 1436.0 / 13002.3 | 90.8 | 0 | 14.8 | 827.0 | 2054.4 | 4508.6 | 652.7 | 367.2 | 5009.4 | ||
| 18 | 47 | Alberto Montes Rodríguez | Fernando Arias García | 20582.1 | 7148.0 / 20150.3 | 139.1 | 0 | 54.9 | 645.9 | 782.4 | 1045.4 | 202.6 | 450.9 | 17400.0 |
