Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08| Participant | Pilot | Copilot | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 1.4 | -3.0 | -5.5 | -5.3 | -5.5 | -5.6 | -6.3 | -6.1 | -5.8 | -4.7 | -5.5 | -5.1 | -4.7 |
| 94 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 0.8 | -0.9 | -0.2 | -0.6 | -0.1 | -0.5 | -1.1 | -0.5 | -0.4 | 0.1 | -0.9 | -1.0 | -0.4 |
| 93 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 2.9 | 0.3 | 0.0 | 0.6 | 1.3 | 0.6 | 0.2 | 0.0 | 0.4 | 0.1 | 1.0 | 0.6 | 1.0 |
| 95 | GALA INGUANZO, ANDRES | SUAREZ ALVAREZ, JOSE MARIO | 7.6 | 7.4 | 7.0 | 1.3 | 4.8 | 7.6 | 7.3 | 7.6 | 9.5 | 12.4 | 14.0 | 12.4 | 12.5 |
| 92 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 11.9 | 12.4 | 12.1 | 5.8 | 9.7 | 11.0 | 8.8 | 8.8 | 9.1 | 7.6 | 4.1 | -2.0 | 0.1 |
