Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08| Participant | Pilot | Copilot | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 0.3 | 1.0 | -0.5 | -0.4 | -0.2 | -0.3 | 0.1 | -0.1 | 1.5 | 0.4 | 1.7 | 0.1 | 0.0 |
| 93 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | -0.2 | 1.0 | -0.2 | -1.3 | -0.1 | -0.3 | 0.4 | -0.6 | 0.9 | 0.5 | 0.6 | 0.0 | -0.3 |
| 95 | GALA INGUANZO, ANDRES | SUAREZ ALVAREZ, JOSE MARIO | -0.2 | 1.0 | 0.4 | -0.8 | -2.2 | -1.9 | -0.9 | 0.2 | 1.3 | 2.5 | 5.1 | 6.2 | 6.6 |
| 92 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 1.1 | 1.7 | 1.2 | -0.8 | 0.0 | -1.1 | 0.0 | 0.0 | 3.9 | 7.9 | 7.4 | 4.3 | 2.5 |
| 96 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 6.0 | 6.8 | 9.6 | 5.2 | 1.8 | -0.3 | -0.3 | -0.1 | 0.6 | 0.3 | 1.2 | 0.1 | 0.2 |
