Points
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 2.0 | 0.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| 2 | Michal Žďárský | Jakub Nábělek | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| 4 | Carlos Silva | Sancho Ramalho | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| 5 | Milan Bydžovský | Petr Timura | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 5.0 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | 5.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 12.0 | 25.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 11.0 | 4.0 | 2.0 | 5.0 | 1.0 | 2.0 | 4.0 | 1.0 | 20.0 | 0.0 | 0.0 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 6.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 4.0 | 5.0 | 5.0 | 1.0 |
| 9 | Jan Říha | Martin Venuš | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 |
| 10 | Filipe Maia | Tiago Caio | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 0.0 | 1.0 | 0.0 | 4.0 | 5.0 | 3.0 | 2.0 | 2.0 | 0.0 |
| 11 | Ott Daniel | Maria Ott-Vallis | 3.0 | 3.0 | 1.0 | 3.0 | 0.0 | 2.0 | 7.0 | 1.0 | 7.0 | 3.0 | 4.0 | 4.0 | 9.0 | 8.0 | 7.0 | 4.0 |
| 12 | Matthew Baylis | Craig Parry | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 11.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 6.0 | 1.0 | 0.0 | 4.0 |
| 14 | Gerard McGill | Finlay McGill | 40.0 | 3.0 | 6.0 | 2.0 | 0.0 | 18.0 | 2.0 | 6.0 | 8.0 | 6.0 | 5.0 | 1.0 | 7.0 | 8.0 | 8.0 | 5.0 |
| 15 | Johnnie Mackay | Alasdair Beck | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 18.0 | 8.0 | 13.0 | 11.0 | 12.0 | 7.0 | 6.0 | 5.0 |
| 17 | Brandon Burgess | Coral Burgess | 158.0 | 52.0 | 91.0 | 145.0 | 169.0 | 245.0 | 377.0 | 390.0 | 409.0 | 408.0 | 439.0 | 561.0 | 589.0 | 586.0 | 644.0 | 680.0 |
