Points
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 | P29 | P30 | P31 | P32 | P33 | P34 | P35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 1.0 | 3.0 | 12.0 | 15.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | Michal Žďárský | Jakub Nábělek | 3.0 | 4.0 | 0.0 | 0.0 | 3.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 6.0 | 5.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 6.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 4 | Carlos Silva | Sancho Ramalho | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 3.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.0 | 2.0 | 2.0 | 1.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 |
| 5 | Milan Bydžovský | Petr Timura | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 6.0 | 0.0 | 1.0 | 4.0 | 3.0 | 0.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.0 | 3.0 | 3.0 | 5.0 | 3.0 | 2.0 | 0.0 | 5.0 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 0.0 | 0.0 | 1.0 | 2.0 | 5.0 | 2.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 9.0 | 13.0 | 7.0 | 6.0 | 4.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 22.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 2.0 | 4.0 | 0.0 | 3.0 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 1.0 | 3.0 | 3.0 | 7.0 | 4.0 | 5.0 | 6.0 | 6.0 | 1.0 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 29.0 | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 9 | Jan Říha | Martin Venuš | 7.0 | 7.0 | 1.0 | 2.0 | 4.0 | 3.0 | 0.0 | 3.0 | 1.0 | 3.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | 0.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 4.0 | 7.0 | 2.0 | 9.0 | 1.0 | 11.0 |
| 10 | Filipe Maia | Tiago Caio | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 1.0 | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 7.0 | 0.0 | 8.0 | 6.0 | 11.0 | 5.0 | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 5.0 | 3.0 | 2.0 |
| 11 | Ott Daniel | Maria Ott-Vallis | 2.0 | 5.0 | 2.0 | 0.0 | 1.0 | 5.0 | 3.0 | 6.0 | 1.0 | 0.0 | 1.0 | 6.0 | 2.0 | 2.0 | 123.0 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 3.0 | 6.0 | 3.0 | 4.0 | 10.0 | 7.0 | 6.0 | 8.0 | 5.0 | 1.0 | 2.0 | 14.0 |
| 12 | Matthew Baylis | Craig Parry | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 2.0 | 6.0 | 5.0 | 2.0 | 6.0 | 8.0 | 5.0 | 3.0 | 6.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 10.0 | 3.0 | 4.0 | 3.0 | 2.0 | 7.0 | 3.0 | 5.0 | 2.0 | 4.0 | 7.0 |
| 14 | Gerard McGill | Finlay McGill | 3.0 | 1.0 | 1.0 | 7.0 | 10.0 | 2.0 | 1.0 | 4.0 | 13.0 | 3.0 | 4.0 | 6.0 | 5.0 | 2.0 | 205.0 | 143.0 | 78.0 | 45.0 | 6.0 | 6.0 | 0.0 | 6.0 | 6.0 | 6.0 | 90.0 | 25.0 | 14.0 | 19.0 | 14.0 | 0.0 | 0.0 | 11.0 | 28.0 | 5.0 | 2.0 |
| 15 | Johnnie Mackay | Alasdair Beck | 1.0 | 2.0 | 5.0 | 2.0 | 7.0 | 3.0 | 5.0 | 6.0 | 1.0 | 3.0 | 6.0 | 8.0 | 7.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 7.0 | 4.0 | 6.0 | 0.0 | 7.0 | 2.0 | 1.0 | 4.0 | 4.0 | 6.0 | 8.0 | 2.0 | 8.0 | 0.0 | 1.0 |
| 17 | Brandon Burgess | Coral Burgess | 112.0 | 150.0 | 267.0 | 4.0 | 175.0 | 298.0 | 539.0 | 688.0 | 840.0 | 836.0 | 851.0 | 880.0 | 860.0 | 863.0 | 937.0 | 961.0 | 1020.0 | 1025.0 | 1046.0 | 1058.0 | 1091.0 | 1042.0 | 1077.0 | 1072.0 | 1158.0 | 1263.0 | 1294.0 | 1377.0 | 1646.0 | 1668.0 | 1596.0 | 1613.0 | 1665.0 | 1679.0 | 1790.0 |
