Points
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.0 |
| 2 | Michal Žďárský | Jakub Nábělek | 1.0 | 2.0 | 0.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 7.0 | 6.0 | 9.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 6.0 | 3.0 | 1.0 | 3.0 | 0.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| 4 | Carlos Silva | Sancho Ramalho | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 94.0 | 1.0 | 0.0 | 1.0 | 2.0 | 3.0 | 6.0 | 0.0 | 5.0 | 5.0 | 18.0 | 3.0 | 1.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 5 | Milan Bydžovský | Petr Timura | 2.0 | 0.0 | 1.0 | 3.0 | 4.0 | 4.0 | 0.0 | 7.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 0.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 5.0 | 2.0 | 0.0 | 4.0 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 0.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | 0.0 | 2.0 | 4.0 | 3.0 | 36.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 3.0 | 1.0 | 3.0 | 3.0 | 0.0 | 0.0 | 8.0 | 4.0 | 0.0 | 5.0 | 2.0 | 1.0 | 5.0 | 4.0 | 3.0 | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 7.0 | 0.0 | 3.0 | 6.0 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 0.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 0.0 | 1.0 | 2.0 | 4.0 | 2.0 | 0.0 | 3.0 | 2.0 | 5.0 | 1.0 | 0.0 | 13.0 | 0.0 | 1.0 | 4.0 | 0.0 | 2.0 | 4.0 | 350.0 | 56.0 | 0.0 |
| 9 | Jan Říha | Martin Venuš | 1.0 | 2.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 | 1.0 | 4.0 | 4.0 |
| 10 | Filipe Maia | Tiago Caio | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 6.0 | 3.0 | 7.0 | 3.0 | 17.0 | 0.0 | 4.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 3.0 | 248.0 | 208.0 | 113.0 | 3.0 | 8.0 | 7.0 |
| 11 | Ott Daniel | Maria Ott-Vallis | 0.0 | 2.0 | 1.0 | 8.0 | 2.0 | 4.0 | 7.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 0.0 | 3.0 | 2.0 | 11.0 | 3.0 | 5.0 | 4.0 | 0.0 | 0.0 | 4.0 | 2.0 | 1.0 | 11.0 | 2.0 | 1.0 | 1.0 |
| 12 | Matthew Baylis | Craig Parry | 7.0 | 4.0 | 0.0 | 5.0 | 1.0 | 13.0 | 9.0 | 8.0 | 3.0 | 0.0 | 5.0 | 5.0 | 3.0 | 6.0 | 8.0 | 1.0 | 2.0 | 59.0 | 13.0 | 11.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 0.0 | 5.0 | 4.0 |
| 14 | Gerard McGill | Finlay McGill | 5.0 | 1.0 | 7.0 | 2.0 | 4.0 | 8.0 | 31.0 | 10.0 | 25.0 | 1.0 | 4.0 | 1.0 | 1.0 | 72.0 | 5.0 | 1.0 | 4.0 | 21.0 | 0.0 | 1.0 | 5.0 | 1.0 | 3.0 | 3.0 | 29.0 | 4.0 | 5.0 | 3.0 |
| 15 | Johnnie Mackay | Alasdair Beck | 3.0 | 7.0 | 7.0 | 5.0 | 5.0 | 8.0 | 4.0 | 7.0 | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 12.0 | 16.0 | 2.0 | 12.0 | 11.0 | 7.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 7.0 | 6.0 | 5.0 | 4.0 |
| 17 | Brandon Burgess | Coral Burgess | 4.0 | 10.0 | 16.0 | 13.0 | 8.0 | 1.0 | 7.0 | 7.0 | 9.0 | 10.0 | 1411.0 | 1231.0 | 1458.0 | 1310.0 | 1227.0 | 1134.0 | 1057.0 | 956.0 | 1022.0 | 903.0 | 857.0 | 838.0 | 761.0 | 603.0 | 534.0 | 163.0 | 18.0 | 20.0 |
