Points
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 1.0 | 32.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| 2 | Michal Žďárský | Jakub Nábělek | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 | 2.0 | 3.0 | 3.0 | 4.0 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 0.0 | 5.0 | 2.0 | 1.0 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 3.0 |
| 4 | Carlos Silva | Sancho Ramalho | 0.0 | 2.0 | 4.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 |
| 5 | Milan Bydžovský | Petr Timura | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 5.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 4.0 | 1.0 | 0.0 | 5.0 | 2.0 | 0.0 | 1.0 | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | 3.0 |
| 9 | Jan Říha | Martin Venuš | 1.0 | 2.0 | 2.0 | 0.0 | 4.0 | 3.0 | 0.0 | 2.0 | 2.0 | 2.0 | 3.0 | 7.0 | 10.0 |
| 10 | Filipe Maia | Tiago Caio | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 7.0 |
| 11 | Ott Daniel | Maria Ott-Vallis | 8.0 | 2.0 | 10.0 | 11.0 | 4.0 | 4.0 | 0.0 | 5.0 | 4.0 | 1.0 | 2.0 | 0.0 | 3.0 |
| 12 | Matthew Baylis | Craig Parry | 4.0 | 4.0 | 10.0 | 8.0 | 8.0 | 6.0 | 9.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 14 | Gerard McGill | Finlay McGill | 3600.0 | 3600.0 | 3600.0 | 3600.0 | 3600.0 | 3565.0 | 3512.0 | 3387.0 | 3323.0 | 3135.0 | 2996.0 | 2915.0 | 2805.0 |
| 15 | Johnnie Mackay | Alasdair Beck | 0.0 | 9.0 | 5.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 11.0 | 2.0 | 4.0 | 7.0 |
| 17 | Brandon Burgess | Coral Burgess | 3600.0 | 3600.0 | 3600.0 | 3558.0 | 3520.0 | 3350.0 | 3282.0 | 3136.0 | 3303.0 | 3185.0 | 3084.0 | 3033.0 | 3078.0 |
